Whale Sniper 🤖 Open in Telegram → @whale_snip_bot

🐳 0x7717…bd7e

0x7717a7a245d9f950e586822b8c9b46863ed7bd7e explorer ↗

Alltime PnL
$21.48M
Alltime ROI
+1.1%
Account value
$7.89M
Winrate
80.3%
Closed trades
1165
Profit factor
10.66
Streak
+4W
longest 4
Day · Week · Month PnL
D $1.27M
W $749.3k
M $649.6k

Get a Telegram ping every time this whale moves.

🔔 Follow in Telegram

📊 Open positions (176)

Coin Side Size Lev Entry Liq uPnL ROE
BTC LONG $696.5k 20x $74676.4 -$489.55 -1.4%
MORPHO SHORT $600.8k 5x $1.89233 $19.8976 -$11.1k -9.4%
HYPE LONG $497.6k 10x $55.3241 $5.8k 11.9%
ZRO SHORT $406.8k 5x $1.42204 $18.4439 $56.4k 60.8%
LIT SHORT $391.3k 5x $1.24712 $17.2648 $41.5k 48.0%
REZ SHORT $368.5k 3x $0.005305 $0.0673618 $76.3k 51.5%
SYRUP SHORT $349.7k 3x $0.235845 $3.1505 $71.7k 51.1%
NXPC SHORT $328.1k 3x $0.326435 $5.79201 -$12.1k -11.5%
ZEC LONG $323.4k 10x $587.027 $1.2k 3.6%
ENS SHORT $304.6k 5x $6.6036 $116.537 $30.0k 44.8%
ETHFI SHORT $299.8k 5x $0.39404 $6.93557 $35.4k 52.8%
CC SHORT $297.5k 3x $0.156165 $2.90853 $2.0k 2.0%
CFX SHORT $293.8k 5x $0.062146 $1.09131 $41.8k 62.3%
FET SHORT $274.9k 5x $0.206884 $4.13236 $19.2k 32.6%
BNB LONG $271.5k 10x $651.055 -$4.8k -17.4%
PUMP SHORT $254.5k 10x $0.001813 $0.0395891 $25.9k 92.3%
AAVE SHORT $253.4k 10x $88.0721 $2018.12 $13.7k 51.3%
MANTA SHORT $227.6k 3x $0.07995 $1.81311 $15.3k 18.9%
AERO SHORT $224.6k 3x $0.46334 $10.0775 $28.5k 33.8%
APE SHORT $212.5k 5x $0.14282 $3.62901 $16.3k 35.6%
XMR SHORT $208.8k 5x $386.542 $10469.2 $5.7k 13.3%
HBAR SHORT $204.8k 5x $0.090616 $2.42965 $11.7k 27.0%
RENDER SHORT $202.1k 5x $1.9661 $51.4466 $19.6k 44.3%
JUP SHORT $199.4k 10x $0.211079 $5.68707 $20.6k 93.6%
ONDO SHORT $196.9k 10x $0.383662 $11.6012 -$994.57 -5.1%
KAS SHORT $191.7k 3x $0.035503 $0.932944 $16.5k 23.8%
AVAX SHORT $172.4k 10x $9.3794 $311.501 $9.4k 51.8%
DYDX SHORT $170.1k 5x $0.16444 $4.91625 $22.9k 59.3%
MON SHORT $167.3k 5x $0.029008 $0.851434 $29.2k 74.3%
BSV SHORT $159.6k 3x $16.7001 $493.82 $24.3k 39.7%
VIRTUAL SHORT $151.6k 5x $0.7431 $26.3576 $10.5k 32.4%
SUI LONG $151.0k 10x $1.03529 -$4.6k -29.5%
CRV SHORT $148.6k 10x $0.2361 $9.06396 $8.1k 51.8%
ORDI SHORT $145.1k 3x $4.2687 $142.9 $16.9k 31.3%
PENGU SHORT $140.1k 5x $0.009012 $0.34845 $8.4k 28.2%
FIL SHORT $138.8k 5x $1.05619 $38.4326 $18.9k 60.0%
LTC SHORT $138.2k 10x $55.5393 $2261.71 $9.3k 62.9%
NIL SHORT $130.5k 3x $0.057389 $2.13824 $14.7k 30.4%
RUNE SHORT $125.4k 5x $0.45436 $19.4717 $8.2k 30.6%
IMX SHORT $125.4k 5x $0.17927 $7.43187 $12.7k 46.1%
ZK SHORT $120.9k 5x $0.016674 $0.676397 $20.1k 71.2%
WLD SHORT $118.4k 10x $0.27257 $13.4023 $3.4k 27.7%
DASH SHORT $114.3k 5x $46.5748 $2171.02 $8.3k 33.8%
JTO SHORT $112.7k 5x $0.518526 $24.306 $9.2k 37.6%
ALGO SHORT $107.3k 5x $0.114111 $5.84373 $4.2k 18.7%
XPL SHORT $106.2k 10x $0.08898 $4.36543 $12.8k 107.7%
kBONK SHORT $105.9k 10x $0.006659 $0.325712 $16.3k 133.1%
HEMI SHORT $101.0k 3x $0.008149 $0.374181 $16.2k 41.5%
PROVE SHORT $101.0k 3x $0.254579 $14.0618 -$3.5k -10.9%
NEAR SHORT $97.7k 10x $2.063 $127.094 -$914.84 -9.4%
ETC LONG $96.7k 5x $8.8958 -$2.8k -14.0%
LINEA SHORT $96.4k 3x $0.003525 $0.171941 $13.8k 37.5%
STRK SHORT $94.8k 5x $0.04851 $2.35218 $22.7k 96.6%
LDO SHORT $94.5k 5x $0.3631 $19.966 $9.0k 43.5%
TAO LONG $93.3k 5x $265.756 -$2.0k -10.5%
POPCAT SHORT $89.5k 3x $0.064977 $3.11466 $22.5k 60.3%
AR SHORT $88.7k 5x $2.1786 $127.945 $8.1k 42.0%
IP SHORT $87.3k 3x $0.53569 $28.7196 $12.8k 38.3%
BLUR LONG $86.3k 3x $0.024608 -$12.6k -38.3%
COMP SHORT $85.8k 5x $22.659 $1305.09 $12.9k 65.3%
GMX SHORT $85.7k 3x $6.9051 $424.022 $1.7k 5.9%
S SHORT $85.2k 5x $0.047037 $2.95953 $5.2k 28.7%
POLYX SHORT $84.7k 3x $0.054517 $3.38142 $1.8k 6.2%
GRASS SHORT $83.1k 3x $0.40861 $25.7626 $2.0k 7.0%
MET SHORT $82.9k 3x $0.245305 $8.55975 $70.8k 138.2%
kFLOKI SHORT $79.5k 5x $0.033589 $2.02323 $14.8k 78.6%
ICP SHORT $77.4k 5x $2.58572 $181.048 $3.7k 22.6%
DOOD SHORT $76.8k 3x $0.00307 $0.177149 $16.0k 51.7%
RESOLV SHORT $74.3k 3x $0.032476 $1.94718 $15.0k 50.4%
MEME SHORT $73.9k 3x $0.00058 $0.0356557 $13.3k 45.7%
IO SHORT $72.3k 3x $0.14917 $10.3518 $4.8k 18.7%
ACE SHORT $67.7k 3x $0.1259 $8.91454 $7.9k 31.2%
SKY SHORT $66.0k 3x $0.070837 $5.60397 $1.6k 7.0%
GMT SHORT $64.4k 3x $0.010984 $1.04386 -$8.2k -43.6%
DOT SHORT $63.2k 10x $1.29605 $111.568 $4.1k 61.2%
0G SHORT $62.6k 3x $0.520519 $39.8223 $7.3k 31.2%
STABLE SHORT $61.7k 3x $0.034506 $2.87981 $2.3k 10.7%
STBL LONG $59.5k 3x $0.032642 -$3.4k -16.2%
XRP LONG $58.5k 20x $1.31552 -$232.97 -7.9%
NEO SHORT $58.4k 5x $2.9146 $269.605 $2.8k 22.8%
BIO SHORT $56.0k 3x $0.03608 $3.15293 $5.1k 24.9%
ENA SHORT $55.9k 10x $0.105209 $10.1578 $5.5k 89.1%
YGG SHORT $53.6k 3x $0.039501 $3.61262 $4.7k 24.4%
ARB SHORT $52.7k 10x $0.11134 $11.5033 $3.3k 59.8%
EIGEN SHORT $52.3k 5x $0.2006 $21.1334 $1.4k 12.7%
XAI SHORT $52.0k 3x $0.01152 $1.00395 $9.2k 45.2%
ETH SHORT $51.5k 20x $2029.67 $239904 $52.65 2.0%
TIA SHORT $49.0k 5x $0.41269 $46.2842 $1.3k 13.1%
BABY SHORT $48.9k 3x $0.017256 $1.72878 $4.3k 24.4%
AXS SHORT $48.0k 5x $1.17452 $133.091 $1.9k 18.7%
DOGE LONG $46.8k 10x $0.09909 $246.50 5.3%
CHIP SHORT $46.7k 3x $0.048316 $5.26069 $2.2k 13.5%
KAITO SHORT $46.1k 5x $0.507256 $61.1419 $769.83 8.2%
TURBO SHORT $45.9k 3x $0.001154 $0.124824 $3.4k 20.5%
ZEN SHORT $45.8k 5x $7.1804 $721.008 $10.4k 92.4%
kNEIRO SHORT $45.7k 3x $0.09539 $10.5902 $2.2k 14.0%
SUPER SHORT $45.5k 3x $0.124926 $12.5848 $7.4k 42.1%
MINA LONG $45.3k 3x $0.057704 -$1.9k -12.2%
SPX SHORT $43.8k 5x $0.38195 $44.051 $5.1k 52.3%
BRETT SHORT $42.7k 3x $0.008708 $0.859503 $11.2k 62.4%
BCH SHORT $42.5k 10x $367.236 $49548.8 $1.2k 28.4%
WIF SHORT $42.2k 5x $0.21964 $24.3783 $8.6k 85.0%
CELO SHORT $41.8k 3x $0.091873 $0.123704 $7.3k 44.8%
PYTH LONG $41.4k 5x $0.040204 -$1.2k -14.6%
AIXBT SHORT $40.3k 3x $0.031869 $3.66815 $5.9k 38.6%
ATOM LONG $39.6k 5x $2.1053 -$1.2k -15.0%
kLUNC LONG $39.3k 3x $0.087707 -$4.6k -31.3%
UMA SHORT $38.3k 3x $0.46892 $61.8299 $2.0k 14.9%
ZORA SHORT $37.9k 3x $0.01139 $1.5382 $1.5k 11.6%
2Z SHORT $37.3k 3x $0.099599 $15.3072 -$2.7k -23.6%
SKR SHORT $36.1k 3x $0.015874 $2.06656 $4.8k 35.1%
BERA SHORT $34.5k 5x $0.38696 $59.1335 $2.3k 31.8%
USUAL SHORT $33.5k 3x $0.01526 $2.13451 $4.6k 35.9%
ADA SHORT $33.4k 10x $0.249581 $42.1308 $1.6k 45.0%
CHILLGUY SHORT $33.0k 3x $0.014904 $1.97646 $7.0k 52.5%
DYM SHORT $32.9k 3x $0.0256 $3.90709 $1.9k 16.6%
ASTER SHORT $32.8k 5x $0.694418 $114.453 $1.3k 19.6%
MERL SHORT $31.2k 3x $0.03265 $4.4315 $8.0k 61.2%
OP LONG $30.5k 5x $0.12936 -$1.6k -25.6%
UNI SHORT $29.5k 10x $3.57472 $660.725 $2.4k 75.5%
POL SHORT $28.5k 5x $0.089865 $17.3525 $642.96 11.0%
VVV LONG $27.7k 3x $17.2008 $538.05 6.0%
HMSTR LONG $26.5k 3x $0.000163 -$3.9k -38.9%
AVNT SHORT $26.4k 5x $0.159417 $29.7334 $3.7k 61.6%
TRUMP SHORT $25.6k 10x $2.07242 $461.472 $878.70 33.2%
ANIME SHORT $24.8k 3x $0.004543 $0.891739 $2.2k 24.5%
FOGO SHORT $24.5k 3x $0.017576 $3.31202 $3.6k 38.8%
PNUT SHORT $24.1k 3x $0.0564 $11.5638 $1.8k 20.5%
SOL LONG $23.9k 20x $83.1534 -$320.92 -26.5%
LAYER SHORT $23.8k 3x $0.105589 $19.7038 $4.6k 48.5%
TRX SHORT $21.4k 10x $0.362538 $96.7003 $138.03 6.4%
INIT SHORT $20.3k 3x $0.095062 $20.8178 $3.9k 48.7%
WCT SHORT $20.2k 3x $0.065839 $16.4976 $918.16 13.0%
HYPER SHORT $20.1k 3x $0.109944 $27.3953 $1.2k 16.4%
W SHORT $20.0k 5x $0.01268 $3.33338 $1.4k 33.0%
XLM LONG $19.3k 5x $0.142969 -$327.86 -8.4%
TNSR SHORT $18.3k 3x $0.04088 $10.6969 $1.9k 28.7%
TON LONG $17.3k 10x $1.78693 -$241.05 -13.7%
MOVE SHORT $16.7k 3x $0.016675 $4.98389 $1.0k 17.3%
TRB SHORT $15.7k 3x $17.5652 $5705.71 $614.65 11.3%
ALT SHORT $14.7k 3x $0.007044 $2.89982 -$1.8k -42.9%
SEI LONG $13.6k 5x $0.059935 -$279.05 -10.1%
SAND SHORT $13.0k 5x $0.070515 $29.5843 $379.49 14.2%
ARK SHORT $11.6k 3x $0.165605 $71.9167 $611.07 15.0%
SAGA LONG $11.4k 3x $0.0201 -$577.47 -14.5%
NOT LONG $11.3k 3x $0.000477 -$849.66 -21.1%
MELANIA LONG $10.7k 3x $0.10066 -$878.82 -22.8%
STX LONG $10.4k 5x $0.24499 -$476.56 -21.8%
kPEPE LONG $9.8k 10x $0.003481 $10.49 1.1%
SUSHI LONG $9.4k 3x $0.20987 -$460.67 -14.0%
PAXG LONG $9.3k 10x $4491.89 $17.83 1.9%
FARTCOIN LONG $8.9k 10x $0.17103 -$21.87 -2.4%
PEOPLE LONG $8.8k 3x $0.006797 -$626.14 -19.9%
GOAT SHORT $7.6k 3x $0.016989 $11.4485 $198.14 7.6%
GALA SHORT $7.6k 3x $0.003345 $2.1659 $575.22 21.1%
BANANA SHORT $7.5k 3x $3.95174 $2640.76 $414.95 15.7%
PENDLE LONG $7.4k 5x $1.80433 -$301.38 -19.7%
AZTEC LONG $7.2k 3x $0.020901 -$279.51 -11.2%
MOODENG LONG $6.5k 3x $0.05079 -$342.84 -15.0%
GRIFFAIN LONG $6.1k 3x $0.01125 -$175.67 -8.4%
BOME SHORT $5.1k 3x $0.000581 $0.545898 $488.50 26.0%
ZETA SHORT $4.8k 3x $0.05048 $53.697 $135.65 8.2%
CAKE LONG $4.3k 3x $1.38389 -$19.77 -1.4%
GAS SHORT $4.1k 3x $1.55247 $1952.03 $97.38 7.0%
INJ SHORT $4.0k 5x $4.89068 $6758.98 $13.58 1.7%
FTT LONG $3.3k 3x $0.32937 -$171.90 -15.0%
WLFI LONG $2.5k 5x $0.060396 -$6.85 -1.4%
ME SHORT $2.0k 3x $0.09857 $249.773 $124.72 17.9%
LINK SHORT $1.5k 10x $9.1419 $35413.4 -$0.83 -0.5%
BIGTIME SHORT $1.2k 3x $0.011962 $52.028 $3.27 0.8%
APT SHORT $1.2k 10x $0.9115 $4649.33 -$3.13 -2.7%
MEGA LONG $878.48 3x $0.075983 $6.72 2.3%
BLAST LONG $628.22 3x $0.00046 -$34.58 -15.7%
SNX LONG $484.97 3x $0.30882 -$22.02 -13.0%
kSHIB SHORT $166.73 10x $0.005497 $189.807 -$0.60 -3.6%
TST LONG $53.32 3x $0.019108 -$6.28 -31.6%

📜 Recent events

When Action Coin Side Size Lev Realized PnL
2026-05-23 08:31 UTC OPEN NEAR SHORT $23.0k 10x
2026-05-23 08:28 UTC DECREASE LINK SHORT $9.8k 10x $1.4k
2026-05-23 08:28 UTC DECREASE NEAR LONG $25.5k 10x $115.12
2026-05-23 08:21 UTC INCREASE ETH SHORT $70.9k 20x
2026-05-23 08:06 UTC INCREASE BTC LONG $653.1k 20x
2026-05-23 07:55 UTC INCREASE ETH LONG $34.5k 20x
2026-05-23 07:53 UTC CLOSE ETH SHORT $0.00 20x $60.59
2026-05-23 07:51 UTC DECREASE ETH SHORT $9.0k 20x $639.26
2026-05-23 07:50 UTC INCREASE ETH SHORT $75.8k 20x
🔔 Follow in Telegram