๐ MON pulse
Who is positioned where on MON right now. โ back to all coins
Total notional
$5.81M
Longs
4
$272.5k ยท avg 8x
Shorts
15
$5.54M ยท avg 5x
Bias
5% L
Funding
-0.0095%
LONG 4.7% ยท SHORT 95.3%
๐ Whales currently in MON
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0xf28eโฆ085f | SHORT | $1.09M | 5x | $0.03062 | $266.5k | profile โ |
| 0x7a6dโฆf79c | SHORT | $428.0k | 5x | $0.029281 | $81.3k | profile โ |
| 0xd475โฆ1a91 | SHORT | $334.7k | 3x | $0.018433 | -$84.0k | profile โ |
| 0x8cc9โฆ2b6a | SHORT | $179.1k | 3x | $0.028697 | $29.8k | profile โ |
|
thank you efee 0x94daโฆc449 |
SHORT | $170.0k | 3x | $0.031693 | $49.0k | profile โ |
| 0x7717โฆbd7e | SHORT | $166.7k | 5x | $0.029008 | $29.8k | profile โ |
|
BobbyBigSize 0x7fdaโฆ17d1 |
SHORT | $126.5k | 5x | $0.031901 | $37.5k | profile โ |
| 0xecb6โฆ2b00 | LONG | $80.0k | 3x | $0.025528 | -$3.0k | profile โ |
| 0x27c9โฆd65d | LONG | $17.4k | 5x | $0.025214 | -$418.15 | profile โ |
| 0x0911โฆ129a | LONG | $0.02 | 5x | $0.018558 | $0.01 | profile โ |
Get a ping when a whale opens or flips on MON.
๐ค Open in Telegram