🐳 0xecb6…2b00
0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00 explorer ↗
Alltime PnL
$209.70M
Alltime ROI
+2.1%
Account value
$25.40M
Winrate
69.9%
Closed trades
1190
Profit factor
9.31
Streak
—
longest 0
Day · Week · Month PnL
D $2.62M
W $4.75M
M $5.63M
W $4.75M
M $5.63M
Get a Telegram ping every time this whale moves.
🔔 Follow in Telegram📊 Open positions (87)
| Coin | Side | Size | Lev | Entry | Liq | uPnL | ROE |
|---|---|---|---|---|---|---|---|
| BTC | LONG | $26.98M | 20x | $75186.6 | $10691.9 | -$224.5k | -16.5% |
| ETH | LONG | $9.55M | 15x | $2021.92 | — | $8.9k | 1.4% |
| SOL | SHORT | $7.19M | 20x | $85.6502 | $335.84 | $324.0k | 86.3% |
| PUMP | SHORT | $2.56M | 3x | $0.001875 | $0.0153627 | $385.0k | 39.3% |
| LINK | SHORT | $2.35M | 10x | $10.4073 | $92.4575 | $337.4k | 125.4% |
| DOGE | SHORT | $2.22M | 10x | $0.105072 | $1.05682 | $139.4k | 59.0% |
| HYPE | SHORT | $2.15M | 3x | $56.7611 | $611.398 | $46.5k | 6.3% |
| ENA | SHORT | $1.80M | 5x | $0.123577 | $1.22786 | $548.2k | 116.5% |
| ASTER | SHORT | $1.34M | 3x | $0.688052 | $10.9431 | $52.0k | 11.2% |
| kPEPE | SHORT | $1.12M | 10x | $0.003896 | $0.0705337 | $133.9k | 106.6% |
| AAVE | SHORT | $1.08M | 10x | $94.016 | $1755.99 | $138.4k | 113.9% |
| FARTCOIN | SHORT | $956.3k | 3x | $0.20562 | $4.02237 | $197.3k | 51.3% |
| XRP | SHORT | $859.9k | 10x | $1.35678 | $35.3054 | $28.7k | 32.3% |
| PAXG | SHORT | $782.3k | 5x | $4560.94 | $124411 | $10.6k | 6.7% |
| XPL | SHORT | $753.3k | 5x | $0.088852 | $2.24441 | $101.9k | 59.6% |
| LTC | SHORT | $725.6k | 10x | $56.4102 | $1597.31 | $63.6k | 80.5% |
| SUI | LONG | $662.5k | 10x | $1.03853 | — | -$29.8k | -43.0% |
| WLD | SHORT | $574.3k | 10x | $0.27332 | $10.1575 | $23.1k | 38.7% |
| ADA | SHORT | $550.9k | 10x | $0.255753 | $9.55397 | $42.9k | 72.2% |
| IP | SHORT | $494.6k | 3x | $0.52377 | $18.8286 | $63.2k | 34.0% |
| kBONK | SHORT | $483.9k | 10x | $0.006708 | $0.261673 | $83.0k | 146.4% |
| BNB | SHORT | $481.0k | 5x | $653.735 | $28213.3 | $13.5k | 13.6% |
| TRX | LONG | $469.0k | 10x | $0.35609 | — | $5.6k | 12.0% |
| VIRTUAL | SHORT | $403.5k | 5x | $0.76977 | $35.8181 | $51.0k | 56.1% |
| LDO | SHORT | $391.5k | 5x | $0.37986 | $17.7459 | $60.9k | 67.3% |
| ONDO | SHORT | $387.0k | 10x | $0.297422 | $20.7755 | -$82.8k | -272.1% |
| CRV | SHORT | $383.5k | 10x | $0.23962 | $12.7498 | $30.3k | 73.3% |
| PENGU | SHORT | $380.4k | 5x | $0.009058 | $0.470057 | $26.7k | 32.8% |
| TIA | SHORT | $374.2k | 5x | $0.42336 | $22.4844 | $23.5k | 29.5% |
| LIT | SHORT | $361.5k | 3x | $1.24712 | $64.839 | $44.4k | 32.8% |
| UNI | SHORT | $355.3k | 10x | $3.59041 | $202.934 | $33.8k | 86.9% |
| TAO | SHORT | $278.2k | 5x | $276.527 | $19398.1 | $21.5k | 35.8% |
| MET | SHORT | $275.9k | 3x | $0.157147 | $9.41785 | $55.1k | 49.9% |
| ARB | SHORT | $251.2k | 10x | $0.11392 | $8.7224 | $24.7k | 89.4% |
| NEAR | SHORT | $221.6k | 10x | $2.13809 | $199.533 | $12.7k | 54.4% |
| POPCAT | SHORT | $216.9k | 3x | $0.061927 | $4.71721 | $42.8k | 49.4% |
| SPX | SHORT | $216.4k | 5x | $0.39083 | $32.9869 | $32.0k | 64.4% |
| MORPHO | SHORT | $194.9k | 5x | $1.83399 | $207.289 | -$9.6k | -25.9% |
| ZRO | LONG | $190.2k | 5x | $1.42154 | — | -$26.3k | -60.7% |
| AVAX | SHORT | $187.1k | 10x | $9.5686 | $1037.96 | $14.2k | 70.5% |
| WIF | SHORT | $176.9k | 5x | $0.207417 | $21.428 | $25.6k | 63.2% |
| SNX | LONG | $176.1k | 3x | $0.32407 | — | -$18.8k | -29.0% |
| JUP | LONG | $174.8k | 5x | $0.206688 | — | -$15.3k | -40.2% |
| 2Z | LONG | $160.6k | 3x | $0.10513 | — | $1.6k | 3.0% |
| TON | LONG | $156.1k | 10x | $1.80061 | — | -$3.2k | -20.1% |
| SEI | SHORT | $154.8k | 5x | $0.065339 | $7.91499 | $17.7k | 51.3% |
| kFLOKI | LONG | $145.5k | 5x | $0.03161 | — | -$18.6k | -56.8% |
| WLFI | SHORT | $109.3k | 5x | $0.061679 | $11.4034 | $3.5k | 15.3% |
| APT | LONG | $108.5k | 10x | $0.9638 | — | -$6.5k | -56.3% |
| BERA | SHORT | $84.3k | 5x | $0.39224 | $88.8809 | $7.6k | 41.4% |
| BCH | SHORT | $84.0k | 10x | $371.727 | $92136.6 | $3.7k | 42.2% |
| MON | LONG | $81.5k | 3x | $0.025528 | — | -$1.5k | -5.5% |
| ATOM | LONG | $71.1k | 5x | $2.0981 | — | -$2.4k | -16.4% |
| AVNT | SHORT | $67.7k | 5x | $0.154101 | $42.6147 | $7.5k | 50.1% |
| BOME | SHORT | $43.4k | 3x | $0.000601 | $0.237438 | $6.2k | 37.5% |
| CHIP | SHORT | $39.2k | 3x | $0.049294 | $22.6145 | $3.5k | 24.8% |
| ZEC | SHORT | $35.7k | 5x | $590.343 | $350373 | $844.53 | 11.6% |
| TRUMP | SHORT | $31.1k | 10x | $2.0575 | $1374.49 | $1.4k | 42.3% |
| VVV | SHORT | $29.6k | 3x | $17.4826 | $11412.6 | $414.76 | 4.1% |
| MELANIA | LONG | $25.1k | 3x | $0.09703 | — | -$1.3k | -15.1% |
| STBL | LONG | $18.8k | 3x | $0.033197 | — | -$1.4k | -20.2% |
| AIXBT | SHORT | $5.0k | 3x | $0.029393 | $108.628 | $328.08 | 18.6% |
| PYTH | SHORT | $5.0k | 5x | $0.038868 | $161.035 | $52.03 | 5.2% |
| EIGEN | LONG | $3.6k | 5x | $0.2016 | — | -$225.06 | -29.3% |
| GRIFFAIN | SHORT | $38.24 | 3x | $0.007898 | $5533.11 | -$10.32 | -110.9% |
| KAITO | LONG | $12.20 | 5x | $0.34043 | — | $3.69 | 217.0% |
| PURR | LONG | $12.11 | 3x | $0.087038 | — | $1.57 | 44.8% |
| MOODENG | LONG | $11.71 | 3x | $0.094647 | — | -$11.48 | -148.5% |
| CHILLGUY | LONG | $7.93 | 3x | $0.05289 | — | -$26.29 | -230.5% |
| GOAT | LONG | $3.89 | 3x | $0.046428 | — | -$6.98 | -192.7% |
| kSHIB | SHORT | $3.21 | 10x | $0.014599 | $35755.7 | $5.32 | 623.5% |
| ETHFI | LONG | $3.14 | 5x | $1.1562 | — | -$7.26 | -349.0% |
| PNUT | SHORT | $2.61 | 3x | $0.17553 | $414071 | $6.18 | 211.0% |
| INJ | SHORT | $1.92 | 5x | $7.83 | $5.4332e+07 | $1.22 | 194.1% |
| ZORA | LONG | $1.53 | 3x | $0.026761 | — | -$2.19 | -176.5% |
| STRK | LONG | $1.51 | 3x | $0.18052 | — | -$5.51 | -235.6% |
| 0G | LONG | $1.39 | 3x | $1.8125 | — | -$4.05 | -223.2% |
| GRASS | LONG | $1.19 | 3x | $1.292 | — | -$2.68 | -207.8% |
| STX | SHORT | $0.96 | 5x | $0.6031 | $5.05974e+06 | $1.52 | 306.5% |
| TURBO | LONG | $0.91 | 3x | $0.002621 | — | -$1.32 | -177.4% |
| SOPH | LONG | $0.85 | 3x | $0.053636 | — | -$5.16 | -257.8% |
| TST | LONG | $0.69 | 3x | $0.074235 | — | -$2.36 | -232.4% |
| LAYER | LONG | $0.53 | 3x | $1.141 | — | -$6.32 | -276.9% |
| XLM | SHORT | $0.42 | 5x | $0.30042 | $6.91498e+06 | $0.48 | 266.4% |
| BLAST | LONG | $0.29 | 3x | $0.008052 | — | -$5.13 | -283.8% |
| USUAL | LONG | $0.24 | 3x | $0.15174 | — | -$2.45 | -273.7% |
| ME | LONG | $0.20 | 3x | $1.5 | — | -$2.95 | -280.9% |
📜 Recent events
| When | Action | Coin | Side | Size | Lev | Realized PnL |
|---|---|---|---|---|---|---|
| 2026-05-23 07:51 UTC | INCREASE | ETH | LONG | $9.53M | 15x | — |
| 2026-05-23 07:51 UTC | INCREASE | BTC | LONG | $26.95M | 20x | — |
| 2026-05-23 07:47 UTC | INCREASE | TON | LONG | $148.2k | 10x | — |
| 2026-05-23 07:47 UTC | CLOSE | ETH | SHORT | $0.00 | 15x | $27.0k |
| 2026-05-23 07:47 UTC | OPEN | ETH | LONG | $1.49M | 15x | — |