๐ STRK pulse
Who is positioned where on STRK right now. โ back to all coins
Total notional
$1.32M
Longs
4
$144.9k ยท avg 8x
Shorts
8
$1.18M ยท avg 7x
Bias
11% L
Funding
-0.0058%
LONG 11.0% ยท SHORT 89.0%
๐ Whales currently in STRK
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0x5f94โฆ4b96 | SHORT | $301.3k | 5x | $0.04474 | $44.5k | profile โ |
| 0x8af7โฆfa05 | SHORT | $175.4k | 5x | $0.13637 | $438.3k | profile โ |
| 0xf28eโฆ085f | SHORT | $164.9k | 5x | $0.05652 | $74.3k | profile โ |
| 0x7717โฆbd7e | SHORT | $94.3k | 5x | $0.04851 | $23.1k | profile โ |
| 0x27c9โฆd65d | LONG | $37.9k | 5x | $0.04283 | -$3.7k | profile โ |
| 0xecb6โฆ2b00 | LONG | $1.52 | 3x | $0.18052 | -$5.51 | profile โ |
Get a ping when a whale opens or flips on STRK.
๐ค Open in Telegram