🐳 Top 50 tracked whales
Live positions snapshot, refreshed every 60 seconds. Click a whale to see their full profile.
| # | Whale | Alltime PnL | Winrate | Trades | PF | Account | Open positions |
|---|---|---|---|---|---|---|---|
| 1 | 0xecb6…2b00 | $209.70M | 69.9% | 1190 | 9.31 | $25.39M | LONG BTC $26.97M 20x · LONG ETH $9.55M 15x · SHORT SOL $7.19M 20x · SHORT PUMP $2.56M 3x · +83 more |
| 2 |
BobbyBigSize
0x7fda…17d1 |
$170.52M | 98.3% | 1435 | 77.60 | $26.38M | SHORT ETH $40.54M 15x · LONG BTC $21.74M 20x · SHORT TON $8.05M 5x · SHORT HYPE $7.03M 5x · +24 more |
| 3 | 0x2e3d…dd14 | $84.72M | 100.0% | 2000 | — | $1.00M | no open positions |
| 4 | 0xd475…1a91 | $84.65M | 100.0% | 614 | — | $16.99M | SHORT ZEC $14.14M 5x · SHORT HYPE $11.02M 5x · SHORT ETH $5.80M 15x · SHORT TON $4.82M 2x · +10 more |
| 5 | 0xcfdb…fff4 | $73.79M | 93.7% | 1998 | 77.44 | $0.00 | no open positions |
| 6 | 0x8af7…fa05 | $65.32M | 71.6% | 1850 | 11.01 | $3.44M | LONG BTC $11.17M 40x · LONG HYPE $4.34M 3x · SHORT ETH $956.6k 25x · SHORT XRP $904.9k 20x · +19 more |
| 7 | 0x13c5…28be | $64.39M | 67.0% | 1796 | 5.24 | $3.94M | no open positions |
| 8 | 0x7dac…f410 | $54.33M | 100.0% | 2000 | — | $5.18M | no open positions |
| 9 | 0x1419…2d5f | $46.41M | 100.0% | 324 | — | $0.00 | no open positions |
| 10 |
ABC
0x162c…8185 |
$42.98M | 69.2% | 1151 | 9.88 | $100.00 | no open positions |
| 11 | 0x0e8b…aab9 | $40.93M | 81.1% | 1796 | 5.67 | $0.00 | no open positions |
| 12 | 0xbee9…72ad | $38.16M | 78.1% | 1192 | 22.77 | $0.00 | no open positions |
| 13 | 0xe867…c78e | $36.24M | 68.8% | 922 | 2.84 | $3.94M | no open positions |
| 14 | 0xc594…2191 | $34.38M | 100.0% | 1526 | — | $4.70M | SHORT ZEC $1.79M 3x |
| 15 | 0x856c…910d | $34.21M | 61.0% | 313 | 18.11 | $22.24M | SHORT HYPE $19.44M 3x · SHORT ETH $7.83M 20x · SHORT SOL $2.43M 20x · SHORT LIT $1.80M 3x · +26 more |
| 16 | 0xb0a5…9540 | $30.59M | 100.0% | 1998 | — | $30.00M | no open positions |
| 17 | 0xd4c1…3d1d | $30.06M | 98.4% | 1190 | 52.72 | $3.80M | SHORT ETH $5.48M 12x · SHORT HYPE $5.40M 10x · SHORT BTC $5.30M 12x · SHORT SOL $1.30M 20x · +13 more |
| 18 | 0x807a…aca1 | $28.18M | 76.5% | 647 | 1.75 | $1.25M | no open positions |
| 19 | 0x9996…91f6 | $26.98M | 85.5% | 584 | 54.08 | $1.65M | SHORT LIT $1.68M 2x |
| 20 |
NMTD -Thank you Jeff
0xf517…c032 |
$26.91M | 100.0% | 1149 | — | $1.05M | LONG HYPE $3.28M 10x · LONG BTC $1.42M 40x · SHORT ETH $757.3k 25x · SHORT SOL $724.4k 20x · +4 more |
| 21 |
wanyekest
0x8607…08d5 |
$26.19M | 80.7% | 943 | 14.72 | $8.90M | LONG BTC $8.97M 29x · LONG TON $169.6k 10x · LONG LIT $156.2k 3x · SHORT PENGU $121.0k 5x · +28 more |
| 22 | 0x1561…a31a | $25.76M | 60.5% | 979 | 3.63 | $0.00 | no open positions |
| 23 |
Penision Fund
0x0ddf…a902 |
$25.00M | 100.0% | 272 | — | $34.27M | SHORT BTC $74.56M 3x · SHORT ETH $40.49M 3x |
| 24 | 0x7717…bd7e | $21.14M | 80.3% | 1165 | 10.66 | $7.94M | SHORT MORPHO $597.4k 5x · LONG HYPE $474.9k 10x · SHORT ZRO $408.6k 5x · LONG ZEC $406.7k 10x · +172 more |
| 25 | 0x8cc9…2b6a | $20.43M | 73.0% | 122 | 49.80 | $5.58M | SHORT BTC $3.73M 40x · SHORT ETH $2.02M 25x · SHORT SOL $1.11M 20x · SHORT BNB $762.6k 10x · +117 more |
| 26 | 0xb62a…ba78 | $20.38M | 99.8% | 1999 | 752.16 | $0.00 | no open positions |
| 27 | 0xa69e…4d9e | $18.91M | 98.0% | 202 | 393303.61 | $0.00 | no open positions |
| 28 | 0x519c…6a47 | $18.84M | 100.0% | 870 | — | $12.26M | SHORT HYPE $20.83M 10x |
| 29 |
thank you JEFF
0x2d23…5e00 |
$18.43M | 75.3% | 877 | 11.24 | $281.1k | no open positions |
| 30 | 0xa4de…b3c4 | $18.31M | 100.0% | 59 | — | $1.01M | LONG HYPE $5.55M 10x · LONG LIT $1.67M 5x |
| 31 | 0x9ff5…4a61 | $17.97M | 100.0% | 1587 | — | $0.00 | no open positions |
| 32 | 0x5db2…73d0 | $17.34M | 81.0% | 1007 | 2.46 | $0.00 | no open positions |
| 33 | 0x42b6…2634 | $17.23M | 100.0% | 1584 | — | $3.21M | SHORT ZEC $1.79M 3x |
| 34 | 0x469e…58a5 | $16.65M | 100.0% | 582 | — | $4.98M | SHORT HYPE $8.32M 10x · SHORT XRP $6.56M 20x · LONG LIT $1.05M 3x · LONG ZEC $576.6k 10x |
| 35 | 0x7a6d…f79c | $14.89M | 99.2% | 132 | 121.59 | $1.60M | LONG BTC $3.50M 40x · SHORT MON $561.3k 5x · LONG HYPE $33.3k 10x |
| 36 | 0xb3e4…806f | $14.35M | — | — | — | $1.59M | SHORT HYPE $3.33M 10x · SHORT LIT $601.3k 3x · LONG MNT $76.7k 5x · SHORT PURR $36.7k 3x |
| 37 | 0xa2d1…824e | $13.17M | 84.4% | 1127 | 6.77 | $106.0k | SHORT HYPE $267.3k 3x · SHORT PURR $3.0k 3x · SHORT PENDLE $281.69 5x |
| 38 | 0xf28e…085f | $13.08M | 62.6% | 438 | 1.73 | $12.85M | LONG HYPE $3.13M 10x · SHORT LIT $3.07M 5x · SHORT ZRO $2.64M 5x · SHORT VVV $2.13M 3x · +61 more |
| 39 |
thank you efee
0x94da…c449 |
$12.25M | 66.8% | 1029 | 2.77 | $871.3k | SHORT ZRO $241.7k 3x · SHORT TON $174.5k 3x · SHORT MON $174.4k 3x · SHORT LIT $170.2k 3x · +15 more |
| 40 | 0xfc84…f4d0 | $11.86M | 100.0% | 1999 | — | $1.30 | LONG BTC $0.75 5x · LONG HYPE $0.55 2x |
| 41 | 0x2d54…a8a9 | $11.70M | 58.9% | 1984 | 1.97 | $0.00 | no open positions |
| 42 | 0xd1ac…bce4 | $11.61M | 100.0% | 1433 | — | $150.39 | no open positions |
| 43 | 0x88b2…6fe3 | $11.37M | 64.0% | 801 | 2.70 | $10.10M | no open positions |
| 44 | 0x0153…8052 | $11.03M | 94.5% | 1688 | 319.87 | $10.29M | no open positions |
| 45 | 0x2ed8…2116 | $10.99M | 62.9% | 1268 | 23.31 | $0.00 | no open positions |
| 46 | 0xa9b9…3bbd | $10.98M | 78.7% | 301 | 4.90 | $5.65M | LONG HYPE $27.42M 10x · SHORT BTC $18.64M 20x · SHORT ETH $6.07M 20x |
| 47 | 0xfeec…4e9c | $10.50M | 99.8% | 665 | 1378246.54 | $835.7k | SHORT SOL $3.58M 6x · SHORT HYPE $60.0k 6x |
| 48 |
milady
0x071d…7bf7 |
$10.45M | 72.4% | 1621 | 22.80 | $0.00 | no open positions |
| 49 | 0xf961…e920 | $10.43M | 75.3% | 1017 | 2.45 | $0.00 | no open positions |
| 50 | 0x372c…857c | $10.41M | 57.2% | 278 | 3.93 | $211.3k | SHORT TRX $630.7k 5x |
Want push alerts when these whales move?
🤖 Open in Telegram