Whale Sniper 🤖 Open in Telegram → @whale_snip_bot

🐳 NMTD -Thank you Jeff

0xf517639a8872e756ac98d3c65507d2ebc25cc032 explorer ↗

Alltime PnL
$26.91M
Alltime ROI
+36.2%
Account value
$1.04M
Winrate
100.0%
Closed trades
1149
Profit factor
Streak
longest 0
Day · Week · Month PnL
D $118.1k
W $1.31M
M $1.86M

Get a Telegram ping every time this whale moves.

🔔 Follow in Telegram

📊 Open positions (8)

Coin Side Size Lev Entry Liq uPnL ROE
HYPE LONG $3.27M 10x $40.466 $883.7k 369.6%
BTC LONG $1.42M 40x $74670.8 -$2.4k -6.8%
ETH SHORT $757.5k 25x $2121.76 $10290 $36.2k 114.1%
SOL SHORT $724.7k 20x $84.8873 $430.169 $25.5k 67.9%
PURR LONG $367.2k 3x $0.071476 $105.0k 120.2%
WLD SHORT $82.1k 10x $0.2508 $9.88999 -$3.8k -49.2%
WLFI LONG $0.06 5x $0.120781 -$0.06 -252.8%
GMT LONG $0.01 3x $0.021864 -$0.01 -112.8%

📜 Recent events

When Action Coin Side Size Lev Realized PnL
2026-05-23 07:51 UTC INCREASE BTC LONG $1.42M 40x
2026-05-23 07:50 UTC INCREASE BTC LONG $745.9k 40x
2026-05-23 07:47 UTC INCREASE BTC LONG $310.6k 40x
2026-05-23 07:31 UTC INCREASE BTC LONG $86.0k 40x
2026-05-23 05:53 UTC DECREASE BTC LONG $0.75 40x
2026-05-23 05:44 UTC DECREASE BTC LONG $83.3k 40x
🔔 Follow in Telegram