π HYPE pulse
Who is positioned where on HYPE right now. β back to all coins
Total notional
$418.82M
Longs
24
$153.02M Β· avg 9x
Shorts
35
$265.79M Β· avg 8x
Bias
37% L
Funding
0.0013%
LONG 36.5% Β· SHORT 63.5%
π Whales currently in HYPE
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0xa9b9β¦3bbd | LONG | $27.64M | 10x | $39.6337 | $8.08M | profile β |
| 0x519cβ¦6a47 | SHORT | $20.99M | 10x | $43.2981 | -$4.76M | profile β |
| 0x856cβ¦910d | SHORT | $19.57M | 3x | $40.4866 | -$5.41M | profile β |
| 0xd475β¦1a91 | SHORT | $11.11M | 5x | $41.8457 | -$2.80M | profile β |
| 0x469eβ¦58a5 | SHORT | $8.41M | 10x | $45.1146 | -$1.64M | profile β |
|
BobbyBigSize 0x7fdaβ¦17d1 |
SHORT | $7.06M | 5x | $59.8248 | $485.7k | profile β |
| 0x795cβ¦a242 | LONG | $5.82M | 10x | $48.1158 | $818.8k | profile β |
| 0xa4deβ¦b3c4 | LONG | $5.60M | 10x | $46.2654 | $971.6k | profile β |
| 0xd4c1β¦3d1d | SHORT | $5.44M | 10x | $52.1303 | -$372.4k | profile β |
|
we love u jeff 0x1367β¦560e |
LONG | $5.32M | 10x | $44.0571 | $1.13M | profile β |
| 0x8af7β¦fa05 | LONG | $4.37M | 3x | $27.1949 | $2.25M | profile β |
| 0xb3e4β¦806f | SHORT | $3.36M | 10x | $37.4247 | -$1.12M | profile β |
|
NMTD -Thank you Jeff 0xf517β¦c032 |
LONG | $3.31M | 10x | $40.466 | $915.6k | profile β |
| 0xf28eβ¦085f | LONG | $3.16M | 10x | $57.0881 | -$59.1k | profile β |
| 0xc926β¦98d3 | LONG | $2.31M | 10x | $37.4164 | $764.9k | profile β |
| 0xecb6β¦2b00 | SHORT | $2.17M | 3x | $56.7611 | $30.5k | profile β |
| 0x183dβ¦a0ca | LONG | $1.22M | 10x | $57.593 | -$34.3k | profile β |
| 0x2d99β¦a351 | SHORT | $1.16M | 2x | $55.3621 | -$13.6k | profile β |
| 0xd487β¦4982 | LONG | $1.14M | 3x | $46.8948 | $185.9k | profile β |
| 0x7717β¦bd7e | LONG | $497.6k | 10x | $55.3241 | $5.8k | profile β |
| 0xbe19β¦8bd1 | SHORT | $365.1k | 10x | $38.9851 | -$110.9k | profile β |
| 0xa2d1β¦824e | SHORT | $269.9k | 3x | $31.0644 | -$120.3k | profile β |
| 0xe2f8β¦275a | LONG | $220.7k | 10x | $39.829 | $63.7k | profile β |
| 0x27c9β¦d65d | LONG | $216.7k | 10x | $54.7723 | $4.7k | profile β |
| 0x8cc9β¦2b6a | SHORT | $193.2k | 10x | $15.2799 | -$140.5k | profile β |
| 0x985fβ¦501f | SHORT | $110.2k | 10x | $39.8034 | -$31.8k | profile β |
| 0xfeecβ¦4e9c | SHORT | $60.5k | 6x | $48.831 | -$7.8k | profile β |
| 0xfb8cβ¦9b3f | SHORT | $55.1k | 10x | $43.2301 | -$12.5k | profile β |
|
thank you efee 0x94daβ¦c449 |
LONG | $42.9k | 3x | $55.061 | $747.18 | profile β |
| 0x7a6dβ¦f79c | LONG | $33.6k | 10x | $43.188 | $7.7k | profile β |
| 0x4772β¦949f | SHORT | $223.94 | 5x | $35.7265 | -$81.03 | profile β |
| 0xfc84β¦f4d0 | LONG | $0.56 | 2x | $31.7798 | $0.24 | profile β |
Get a ping when a whale opens or flips on HYPE.
π€ Open in Telegram