🐳 0x8cc9…2b6a
0x8cc94dc843e1ea7a19805e0cca43001123512b6a explorer ↗
Alltime PnL
$20.67M
Alltime ROI
+0.9%
Account value
$5.54M
Winrate
73.0%
Closed trades
122
Profit factor
49.80
Streak
—
longest 0
Day · Week · Month PnL
D $793.5k
W $366.7k
M $586.0k
W $366.7k
M $586.0k
Get a Telegram ping every time this whale moves.
🔔 Follow in Telegram📊 Open positions (121)
| Coin | Side | Size | Lev | Entry | Liq | uPnL | ROE |
|---|---|---|---|---|---|---|---|
| BTC | SHORT | $3.73M | 40x | $89248.7 | $158027 | $731.4k | 655.6% |
| ETH | SHORT | $2.03M | 25x | $2150.64 | $6166.98 | $123.3k | 143.4% |
| SOL | SHORT | $1.11M | 20x | $130.783 | $387.172 | $658.2k | 745.6% |
| BNB | SHORT | $767.6k | 10x | $773.68 | $3923.06 | $160.8k | 173.2% |
| VVV | SHORT | $737.8k | 3x | $14.5861 | $103.642 | -$124.6k | -61.0% |
| NEAR | SHORT | $688.5k | 10x | $1.48346 | $14.1713 | -$195.5k | -396.5% |
| XMR | SHORT | $523.5k | 5x | $370.65 | $3133.72 | -$7.6k | -7.3% |
| ZRO | SHORT | $480.2k | 5x | $1.62933 | $11.2302 | $146.4k | 116.8% |
| AERO | SHORT | $456.6k | 3x | $0.390866 | $3.6697 | -$22.5k | -15.5% |
| FET | SHORT | $453.8k | 5x | $0.218991 | $1.82657 | $60.8k | 59.1% |
| TON | SHORT | $435.2k | 10x | $1.71921 | $17.7578 | -$10.1k | -23.8% |
| WLFI | LONG | $362.3k | 5x | $0.06769 | — | -$45.0k | -55.3% |
| WIF | SHORT | $350.2k | 5x | $0.184962 | $2.17847 | $5.4k | 7.6% |
| CFX | SHORT | $267.4k | 5x | $0.060789 | $0.835591 | $31.3k | 52.4% |
| PUMP | SHORT | $261.8k | 5x | $0.001694 | $0.0268995 | $8.0k | 14.8% |
| kLUNC | LONG | $252.9k | 3x | $0.068084 | — | $34.0k | 46.7% |
| ATOM | LONG | $251.0k | 5x | $2.0118 | — | $3.4k | 6.9% |
| AAVE | SHORT | $241.0k | 10x | $91.4807 | $1476.62 | $23.1k | 87.3% |
| CRV | SHORT | $238.2k | 10x | $0.26327 | $4.00251 | $42.0k | 150.0% |
| EIGEN | LONG | $235.6k | 5x | $0.1969 | — | -$2.2k | -4.7% |
| ALGO | SHORT | $207.2k | 5x | $0.109676 | $2.14368 | -$214.98 | -0.5% |
| HEMI | SHORT | $200.6k | 3x | $0.009723 | $0.133689 | $77.2k | 83.4% |
| HYPE | SHORT | $192.5k | 10x | $15.2799 | $1221.1 | -$139.8k | -2651.6% |
| KAITO | LONG | $188.7k | 5x | $0.420824 | — | $29.6k | 92.9% |
| XPL | SHORT | $181.5k | 10x | $0.086592 | $1.8122 | $16.7k | 84.3% |
| MON | SHORT | $179.7k | 3x | $0.028697 | $0.552191 | $29.1k | 41.9% |
| LIT | SHORT | $164.3k | 5x | $1.15256 | $27.3947 | $4.1k | 12.2% |
| XAI | LONG | $154.1k | 3x | $0.01011 | — | -$5.2k | -9.7% |
| AZTEC | SHORT | $148.4k | 3x | $0.023463 | $0.510416 | $24.8k | 42.9% |
| STBL | SHORT | $129.2k | 3x | $0.042006 | $0.895841 | $46.6k | 79.5% |
| GRIFFAIN | LONG | $109.9k | 3x | $0.015535 | — | -$46.1k | -88.6% |
| APE | SHORT | $109.6k | 5x | $0.15474 | $4.77651 | $18.3k | 71.6% |
| CHILLGUY | LONG | $101.7k | 3x | $0.01553 | — | -$26.7k | -62.5% |
| IO | LONG | $91.1k | 3x | $0.14129 | — | -$934.90 | -3.0% |
| LINEA | SHORT | $91.0k | 3x | $0.003248 | $0.125678 | $4.9k | 15.3% |
| ZETA | LONG | $89.4k | 3x | $0.05485 | — | -$10.5k | -31.5% |
| RENDER | SHORT | $82.8k | 5x | $1.92858 | $84.8268 | $6.3k | 35.4% |
| MELANIA | LONG | $79.3k | 3x | $0.11859 | — | -$21.9k | -64.9% |
| IP | SHORT | $74.9k | 3x | $0.76842 | $23.0179 | $48.4k | 117.8% |
| NXPC | SHORT | $70.5k | 3x | $0.287755 | $17.7357 | -$10.7k | -53.4% |
| SYRUP | SHORT | $68.7k | 3x | $0.245459 | $10.5132 | $17.5k | 60.8% |
| BANANA | LONG | $62.4k | 3x | $4.3294 | — | -$9.8k | -40.7% |
| W | LONG | $61.8k | 5x | $0.01452 | — | -$14.0k | -92.4% |
| MERL | LONG | $60.7k | 3x | $0.036711 | — | -$25.1k | -87.7% |
| JUP | SHORT | $57.7k | 10x | $0.198889 | $13.341 | $2.3k | 39.0% |
| VINE | SHORT | $56.9k | 3x | $0.01755 | $1.04289 | $5.0k | 24.1% |
| KAS | SHORT | $51.7k | 3x | $0.037712 | $2.31767 | $8.0k | 40.1% |
| DYDX | SHORT | $51.4k | 5x | $0.14666 | $10.9473 | $696.49 | 6.7% |
| CAKE | LONG | $50.6k | 3x | $1.45357 | — | -$2.8k | -15.9% |
| SEI | LONG | $49.5k | 5x | $0.061754 | — | -$2.6k | -24.8% |
| ACE | LONG | $48.0k | 3x | $0.1328 | — | -$8.6k | -45.5% |
| BOME | LONG | $47.7k | 3x | $0.000553 | — | -$2.0k | -12.2% |
| HMSTR | SHORT | $47.3k | 3x | $0.000205 | $0.0109986 | $21.3k | 93.0% |
| BERA | LONG | $46.2k | 5x | $0.39537 | — | -$4.2k | -42.0% |
| PENGU | SHORT | $45.3k | 5x | $0.008728 | $0.729088 | $1.2k | 13.2% |
| REZ | SHORT | $44.3k | 3x | $0.006839 | $0.363544 | $24.7k | 107.3% |
| POPCAT | SHORT | $43.0k | 3x | $0.057311 | $4.41492 | $4.5k | 28.4% |
| GRASS | LONG | $39.3k | 3x | $0.39591 | — | $190.95 | 1.5% |
| APT | LONG | $39.3k | 10x | $0.9264 | — | -$581.09 | -14.6% |
| ENS | SHORT | $39.1k | 5x | $6.0875 | $596.023 | $495.14 | 6.3% |
| GAS | LONG | $38.9k | 3x | $1.73979 | — | -$5.7k | -38.6% |
| ALT | LONG | $37.4k | 3x | $0.007685 | — | $1.8k | 15.4% |
| IOTA | LONG | $36.2k | 3x | $0.113776 | — | -$37.8k | -153.2% |
| ETHFI | SHORT | $35.2k | 5x | $0.74725 | $38.7384 | $39.5k | 264.3% |
| MEME | LONG | $33.5k | 3x | $0.000554 | — | -$4.3k | -34.0% |
| FIL | SHORT | $32.4k | 5x | $0.94305 | $111.053 | $521.20 | 7.9% |
| USUAL | LONG | $28.7k | 3x | $0.01282 | — | $1.3k | 14.2% |
| S | LONG | $25.0k | 5x | $0.047604 | — | -$1.8k | -34.2% |
| STABLE | LONG | $23.5k | 3x | $0.037387 | — | -$2.9k | -32.8% |
| AXS | LONG | $21.5k | 5x | $1.21463 | — | -$1.6k | -35.3% |
| LDO | SHORT | $20.3k | 5x | $0.35429 | $62.9709 | $1.4k | 32.5% |
| ICP | LONG | $19.7k | 5x | $2.56417 | — | -$782.09 | -19.0% |
| BABY | LONG | $18.7k | 3x | $0.018239 | — | -$2.8k | -39.5% |
| TNSR | LONG | $17.9k | 3x | $0.03962 | — | -$1.3k | -19.8% |
| SUI | LONG | $17.8k | 10x | $1.03272 | — | -$507.92 | -27.8% |
| BLUR | LONG | $10.9k | 3x | $0.025727 | — | -$2.2k | -49.8% |
| AVNT | LONG | $10.3k | 5x | $0.136362 | — | $241.37 | 11.9% |
| ME | SHORT | $7.9k | 3x | $0.10735 | $42.5749 | $1.2k | 40.7% |
| SOPH | SHORT | $7.1k | 3x | $0.008018 | $3.88673 | $389.73 | 15.6% |
| AIXBT | SHORT | $6.9k | 3x | $0.031318 | $14.6248 | $881.43 | 34.1% |
| HBAR | LONG | $6.2k | 5x | $0.086146 | — | -$32.97 | -2.7% |
| SKY | LONG | $5.3k | 3x | $0.07111 | — | -$148.17 | -8.1% |
| DASH | LONG | $4.6k | 5x | $44.2266 | — | -$87.90 | -9.4% |
| INJ | SHORT | $4.3k | 5x | $5.04898 | $4359.01 | $162.64 | 18.3% |
| MORPHO | SHORT | $4.2k | 5x | $1.7561 | $1757.12 | -$375.28 | -48.9% |
| kFLOKI | SHORT | $1.4k | 5x | $0.028822 | $76.7945 | $27.49 | 9.5% |
| OP | LONG | $932.44 | 5x | $0.12199 | — | $4.80 | 2.6% |
| MEGA | SHORT | $822.03 | 3x | $0.080674 | $337.884 | $42.31 | 14.7% |
| JTO | SHORT | $605.42 | 5x | $0.496103 | $3039.76 | $21.16 | 16.9% |
| BCH | LONG | $206.91 | 10x | $358.96 | — | -$1.28 | -6.2% |
| ANIME | LONG | $11.43 | 3x | $0.004327 | — | -$0.42 | -10.7% |
| XLM | SHORT | $9.97 | 5x | $0.145528 | $54065.2 | $0.36 | 17.4% |
| SUPER | LONG | $9.77 | 3x | $0.122427 | — | -$1.38 | -37.0% |
| TIA | LONG | $7.63 | 5x | $0.38658 | — | $0.28 | 19.4% |
| MOODENG | SHORT | $7.23 | 3x | $0.052357 | $24128.5 | $0.62 | 23.7% |
| ZORA | SHORT | $6.79 | 3x | $0.013116 | $5809.43 | $1.39 | 50.9% |
| 0G | LONG | $6.53 | 3x | $0.48602 | — | -$0.28 | -12.2% |
| LTC | SHORT | $6.24 | 10x | $53.9806 | $3.35118e+07 | $0.24 | 36.3% |
| ORDI | SHORT | $6.11 | 3x | $4.2916 | $2.26205e+06 | $0.76 | 33.2% |
| GOAT | SHORT | $5.73 | 3x | $0.016475 | $10460.3 | -$0.03 | -1.4% |
| PENDLE | SHORT | $5.20 | 5x | $2.06022 | $1.27954e+06 | $0.98 | 79.3% |
| kSHIB | LONG | $5.09 | 10x | $0.006037 | — | -$0.48 | -86.9% |
| NEO | LONG | $5.01 | 5x | $2.8954 | — | -$0.21 | -19.7% |
| BRETT | LONG | $4.63 | 3x | $0.006474 | — | $0.28 | 19.4% |
| RSR | LONG | $4.49 | 3x | $0.001634 | — | -$0.03 | -2.2% |
| CC | SHORT | $4.34 | 3x | $0.16115 | $0.187648 | $0.17 | 11.4% |
| VIRTUAL | SHORT | $4.17 | 5x | $0.7292 | $639770 | $0.21 | 23.4% |
| SNX | SHORT | $4.05 | 3x | $0.29002 | $264180 | -$0.07 | -5.6% |
| FOGO | SHORT | $3.95 | 3x | $0.019438 | $14028.2 | $1.07 | 63.9% |
| GMT | LONG | $3.87 | 3x | $0.010171 | — | $0.76 | 72.9% |
| LAYER | SHORT | $3.18 | 3x | $0.088828 | $100535 | $0.02 | 1.4% |
| MOVE | LONG | $3.14 | 3x | $0.017595 | — | -$0.38 | -32.2% |
| WLD | SHORT | $2.91 | 10x | $0.24161 | $365583 | -$0.25 | -95.7% |
| UMA | LONG | $2.67 | 3x | $0.45587 | — | -$0.06 | -6.9% |
| MET | SHORT | $2.51 | 3x | $0.137101 | $190488 | $0.09 | 10.5% |
| FARTCOIN | SHORT | $2.05 | 3x | $0.18783 | $335117 | $0.21 | 27.7% |
| RUNE | SHORT | $1.92 | 5x | $0.44845 | $853026 | $0.10 | 23.7% |
| MNT | SHORT | $1.40 | 5x | $0.67793 | $1.74483e+06 | $0.09 | 30.5% |
| GMX | SHORT | $1.35 | 3x | $6.6258 | $1.80963e+07 | -$0.03 | -6.5% |
| CELO | SHORT | $1.33 | 3x | $0.082615 | $212898 | $0.08 | 16.4% |
| STX | SHORT | $1.24 | 5x | $0.23806 | $724267 | $0.02 | 8.1% |
📜 Recent events
No recent events.