๐ STABLE pulse
Who is positioned where on STABLE right now. โ back to all coins
Total notional
$872.5k
Longs
3
$48.5k ยท avg 9x
Shorts
5
$824.0k ยท avg 6x
Bias
6% L
Funding
-0.0087%
LONG 5.6% ยท SHORT 94.4%
๐ Whales currently in STABLE
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0x0911โฆ129a | SHORT | $634.4k | 3x | $0.036001 | $50.9k | profile โ |
| 0x7717โฆbd7e | SHORT | $61.8k | 3x | $0.034506 | $2.2k | profile โ |
| 0x8cc9โฆ2b6a | LONG | $23.5k | 3x | $0.037387 | -$2.9k | profile โ |
| 0xf28eโฆ085f | LONG | $5.3k | 3x | $0.040098 | -$1.1k | profile โ |
| 0xc926โฆ98d3 | SHORT | $401.16 | 3x | $0.026628 | -$80.84 | profile โ |
Get a ping when a whale opens or flips on STABLE.
๐ค Open in Telegram