🐳 0xf28e…085f
0xf28e1b06e00e8774c612e31ab3ac35d5a720085f explorer ↗
Alltime PnL
$13.43M
Alltime ROI
+1.1%
Account value
$12.76M
Winrate
62.6%
Closed trades
438
Profit factor
1.73
Streak
—
longest 0
Day · Week · Month PnL
D $1.90M
W $332.2k
M $2.75M
W $332.2k
M $2.75M
Get a Telegram ping every time this whale moves.
🔔 Follow in Telegram📊 Open positions (65)
| Coin | Side | Size | Lev | Entry | Liq | uPnL | ROE |
|---|---|---|---|---|---|---|---|
| HYPE | LONG | $3.15M | 10x | $57.0881 | — | -$62.6k | -19.5% |
| LIT | SHORT | $3.11M | 5x | $1.08364 | $4.67917 | -$117.9k | -19.7% |
| ZRO | SHORT | $2.64M | 5x | $1.86039 | $5.88916 | $1.29M | 164.3% |
| VVV | SHORT | $2.17M | 3x | $15.0074 | $92.1463 | -$314.8k | -50.8% |
| CHIP | SHORT | $1.73M | 3x | $0.066233 | $0.292975 | $752.3k | 91.0% |
| NEAR | SHORT | $1.28M | 10x | $1.64669 | $18.7588 | -$265.1k | -261.6% |
| MON | SHORT | $1.09M | 5x | $0.03062 | $0.24589 | $262.4k | 96.7% |
| BTC | LONG | $967.9k | 40x | $70352.5 | — | $55.4k | 242.9% |
| WIF | SHORT | $458.4k | 5x | $0.175574 | $4.07877 | -$16.8k | -19.0% |
| ZEC | LONG | $444.7k | 3x | $586.928 | — | $1.4k | 1.0% |
| TON | SHORT | $432.0k | 10x | $2.1954 | $42.1971 | $106.4k | 197.6% |
| XMR | SHORT | $410.8k | 5x | $393.689 | $9352.03 | $19.0k | 22.2% |
| FARTCOIN | SHORT | $337.6k | 10x | $0.23986 | $5.35817 | $137.0k | 288.7% |
| AAVE | SHORT | $314.3k | 10x | $95.1251 | $2812.39 | $43.6k | 121.7% |
| MNT | SHORT | $278.0k | 5x | $0.70462 | $23.0759 | $29.7k | 48.2% |
| WLD | SHORT | $264.8k | 10x | $0.29392 | $10.5421 | $28.8k | 98.1% |
| SOL | SHORT | $243.4k | 20x | $92.5544 | $3627.48 | $31.1k | 226.9% |
| AERO | SHORT | $191.8k | 3x | $0.468997 | $20.2226 | $26.9k | 36.9% |
| STRK | SHORT | $165.6k | 5x | $0.05652 | $2.355 | $73.6k | 153.8% |
| PUMP | SHORT | $142.7k | 10x | $0.002115 | $0.120047 | $40.7k | 222.0% |
| MEGA | SHORT | $141.1k | 3x | $0.12227 | $5.09151 | $84.2k | 112.1% |
| SYRUP | SHORT | $130.7k | 3x | $0.248121 | $14.0313 | $35.0k | 63.4% |
| XPL | SHORT | $121.7k | 10x | $0.102896 | $6.55642 | $36.1k | 228.6% |
| ETHFI | SHORT | $118.2k | 5x | $0.48567 | $29.5796 | $44.7k | 137.1% |
| CC | SHORT | $114.4k | 3x | $0.153915 | $12.6791 | -$888.49 | -2.3% |
| DOGE | LONG | $104.9k | 10x | $0.100058 | — | -$469.71 | -4.5% |
| STBL | SHORT | $78.2k | 3x | $0.038656 | $3.67721 | $19.7k | 60.3% |
| FET | SHORT | $77.4k | 5x | $0.214443 | $24.6916 | $8.4k | 49.1% |
| PENDLE | LONG | $62.7k | 5x | $1.86079 | — | -$4.6k | -34.2% |
| 2Z | LONG | $62.3k | 3x | $0.077478 | — | $17.4k | 116.1% |
| ENA | SHORT | $42.3k | 10x | $0.120571 | $23.3415 | $10.9k | 205.2% |
| PENGU | SHORT | $39.1k | 5x | $0.009793 | $2.14265 | $5.9k | 65.8% |
| VINE | SHORT | $33.9k | 3x | $0.017121 | $4.41285 | $2.0k | 17.0% |
| CRV | SHORT | $31.7k | 10x | $0.27195 | $72.7862 | $6.8k | 176.8% |
| XRP | LONG | $26.2k | 20x | $1.42368 | — | -$2.3k | -159.3% |
| IP | SHORT | $23.4k | 3x | $0.77894 | $184.873 | $15.6k | 120.1% |
| ETH | SHORT | $20.7k | 25x | $2031.95 | $1.03785e+06 | $41.40 | 5.0% |
| TAO | LONG | $18.8k | 5x | $266.07 | — | -$426.69 | -11.1% |
| TRX | LONG | $10.6k | 10x | $0.303417 | — | $1.7k | 187.1% |
| POPCAT | SHORT | $8.3k | 3x | $0.064789 | $57.744 | $2.1k | 59.6% |
| WLFI | SHORT | $5.4k | 5x | $0.0727 | $110.163 | $1.1k | 85.8% |
| STABLE | LONG | $5.3k | 3x | $0.040098 | — | -$1.1k | -51.0% |
| SUI | LONG | $3.8k | 10x | $1.07259 | — | -$259.08 | -63.3% |
| BLAST | LONG | $3.6k | 3x | $0.000847 | — | -$3.4k | -145.7% |
| PAXG | SHORT | $3.2k | 10x | $4857.27 | $1.37844e+07 | $257.23 | 73.4% |
| NOT | LONG | $2.2k | 3x | $0.00064 | — | -$972.86 | -92.2% |
| OP | LONG | $2.1k | 5x | $0.12242 | — | $5.35 | 1.3% |
| APE | LONG | $1.8k | 5x | $0.13982 | — | -$95.76 | -25.5% |
| INJ | LONG | $1.8k | 5x | $5.74611 | — | -$315.72 | -76.0% |
| JUP | SHORT | $1.3k | 10x | $0.235235 | $1422.99 | $306.73 | 186.7% |
| LDO | SHORT | $1.2k | 5x | $0.35177 | $2644.09 | $75.15 | 28.8% |
| TRUMP | SHORT | $1.2k | 10x | $2.161 | $16787 | $96.64 | 73.1% |
| MORPHO | SHORT | $1.1k | 5x | $1.75365 | $17600.9 | -$96.96 | -49.7% |
| ARB | LONG | $1.0k | 10x | $0.11855 | — | -$135.58 | -116.9% |
| ONDO | LONG | $975.35 | 10x | $0.390839 | — | -$12.30 | -12.5% |
| AZTEC | SHORT | $908.51 | 3x | $0.020259 | $204.702 | $5.97 | 2.0% |
| BNB | SHORT | $780.40 | 10x | $638.295 | $8.14444e+06 | -$1.68 | -2.2% |
| VIRTUAL | SHORT | $726.59 | 5x | $0.75941 | $9372.45 | $67.46 | 42.5% |
| GRIFFAIN | SHORT | $389.16 | 3x | $0.020018 | $259.669 | $323.12 | 136.1% |
| ICP | SHORT | $379.41 | 5x | $2.5232 | $63757.2 | $8.41 | 10.8% |
| BIO | LONG | $196.18 | 3x | $0.034942 | — | -$11.02 | -16.0% |
| SAGA | LONG | $118.54 | 3x | $0.02111 | — | -$12.27 | -28.1% |
| SKR | SHORT | $83.47 | 3x | $0.014487 | $1552.03 | $2.77 | 9.6% |
| JTO | LONG | $80.07 | 5x | $0.5347 | — | -$9.23 | -51.7% |
| BERA | LONG | $55.68 | 5x | $0.38323 | — | -$3.22 | -27.4% |
📜 Recent events
| When | Action | Coin | Side | Size | Lev | Realized PnL |
|---|---|---|---|---|---|---|
| 2026-05-23 07:51 UTC | INCREASE | DOGE | LONG | $74.3k | 10x | — |
| 2026-05-23 07:46 UTC | OPEN | ETH | SHORT | $10.8k | 25x | — |