Whale Sniper ๐Ÿค– Open in Telegram โ†’ @whale_snip_bot

๐Ÿ“ˆ XRP pulse

Who is positioned where on XRP right now. โ† back to all coins

Total notional
$17.19M
Longs
11
$5.39M ยท avg 18x
Shorts
16
$11.80M ยท avg 18x
Bias
31% L
Funding
-0.0022%
LONG 31.4% ยท SHORT 68.6%

๐Ÿ‹ Whales currently in XRP

Whale Side Size Leverage Entry uPnL
0x469eโ€ฆ58a5 SHORT $6.55M 20x $1.41567 $532.9k profile โ†’
0x5559โ€ฆd43b SHORT $1.16M 20x $2.43398 $992.6k profile โ†’
BobbyBigSize
0x7fdaโ€ฆ17d1
LONG $1.10M 20x $1.41026 -$84.9k profile โ†’
0x8af7โ€ฆfa05 SHORT $903.6k 20x $1.49436 $127.6k profile โ†’
0xecb6โ€ฆ2b00 SHORT $857.6k 10x $1.35678 $31.0k profile โ†’
0xd4c1โ€ฆ3d1d LONG $687.3k 20x $1.33898 -$15.5k profile โ†’
0xd487โ€ฆ4982 SHORT $555.7k 20x $1.38148 $30.6k profile โ†’
0xc926โ€ฆ98d3 SHORT $325.9k 20x $1.40069 $22.6k profile โ†’
0x56cdโ€ฆ276a SHORT $187.4k 20x $2.51625 $172.6k profile โ†’
0x27c9โ€ฆd65d SHORT $127.9k 20x $1.38197 $7.0k profile โ†’
wanyekest
0x8607โ€ฆ08d5
SHORT $76.9k 20x $2.48481 $69.0k profile โ†’
0x7717โ€ฆbd7e LONG $58.4k 20x $1.31552 -$286.55 profile โ†’
0x84abโ€ฆ4d37 SHORT $43.7k 3x $2.99666 $56.3k profile โ†’
0xf28eโ€ฆ085f LONG $26.1k 20x $1.42368 -$2.3k profile โ†’
0x13d0โ€ฆfa8a SHORT $12.3k 20x $1.43508 $1.2k profile โ†’
0x856cโ€ฆ910d LONG $589.23 10x $1.4633 -$69.25 profile โ†’

Get a ping when a whale opens or flips on XRP.

๐Ÿค– Open in Telegram