🐳 wanyekest
0x8607a7d180de23645db594d90621d837749408d5 explorer ↗
Alltime PnL
$26.15M
Alltime ROI
+0.7%
Account value
$1.19M
Winrate
80.7%
Closed trades
943
Profit factor
14.72
Streak
—
longest 0
Day · Week · Month PnL
D -$352.9k
W $959.7k
M $1.29M
W $959.7k
M $1.29M
Get a Telegram ping every time this whale moves.
🔔 Follow in Telegram📊 Open positions (32)
| Coin | Side | Size | Lev | Entry | Liq | uPnL | ROE |
|---|---|---|---|---|---|---|---|
| BTC | LONG | $8.98M | 29x | $109632 | — | -$4.21M | -926.1% |
| TON | LONG | $169.2k | 10x | $3.28038 | — | -$146.2k | -463.4% |
| LIT | LONG | $157.6k | 3x | $2.2178 | $0.590924 | -$153.3k | -147.9% |
| PENGU | SHORT | $121.4k | 5x | $0.033503 | $0.594234 | $357.1k | 373.2% |
| VIRTUAL | LONG | $116.9k | 5x | $1.33135 | — | -$107.0k | -239.0% |
| NEAR | SHORT | $112.5k | 10x | $3.04057 | $163.468 | $52.6k | 318.7% |
| XRP | SHORT | $76.9k | 20x | $2.48481 | $154.186 | $69.0k | 945.6% |
| VVV | SHORT | $70.2k | 3x | $17.1115 | $1989.19 | -$1.8k | -7.7% |
| LTC | SHORT | $63.9k | 10x | $102.478 | $7183.25 | $62.0k | 492.4% |
| kBONK | SHORT | $57.6k | 10x | $0.025346 | $0.882503 | $195.7k | 772.5% |
| GRASS | SHORT | $49.7k | 3x | $1.70294 | $67.4089 | $162.9k | 229.9% |
| BERA | LONG | $47.5k | 5x | $3.56581 | — | -$420.4k | -449.2% |
| WLD | LONG | $33.8k | 10x | $0.96124 | — | -$88.9k | -724.6% |
| FARTCOIN | SHORT | $30.5k | 3x | $1.08325 | $49.0996 | $163.5k | 252.8% |
| USUAL | LONG | $23.6k | 3x | $0.32496 | — | -$548.2k | -287.6% |
| TAO | SHORT | $23.2k | 5x | $350.69 | $93857.7 | $8.1k | 129.3% |
| SEI | LONG | $20.3k | 5x | $0.254627 | — | -$67.7k | -384.8% |
| RUNE | SHORT | $17.1k | 5x | $3.48012 | $219.499 | $122.1k | 438.6% |
| SOL | LONG | $14.5k | 20x | $92.355 | — | -$1.8k | -223.7% |
| RENDER | SHORT | $13.6k | 5x | $6.46069 | $1101.84 | $35.5k | 361.3% |
| AVAX | SHORT | $7.6k | 10x | $30.2927 | $10257.8 | $18.3k | 706.6% |
| AIXBT | SHORT | $6.1k | 3x | $0.474231 | $38.0484 | $98.2k | 282.4% |
| kNEIRO | SHORT | $5.4k | 3x | $0.93627 | $139.609 | $50.7k | 270.9% |
| RESOLV | LONG | $2.7k | 3x | $0.24565 | — | -$21.9k | -267.0% |
| PURR | LONG | $2.5k | 3x | $0.13131 | — | -$742.98 | -69.7% |
| GOAT | SHORT | $1.5k | 3x | $0.177413 | $91.2927 | $14.7k | 272.0% |
| BLAST | LONG | $1.3k | 3x | $0.011869 | — | -$34.3k | -289.0% |
| kPEPE | LONG | $574.09 | 10x | $0.0065 | — | -$497.28 | -464.2% |
| TIA | SHORT | $359.41 | 5x | $5.81627 | $10030.1 | $4.8k | 465.5% |
| LDO | SHORT | $291.54 | 5x | $1.83134 | $9505.5 | $1.3k | 409.5% |
| POPCAT | LONG | $13.03 | 3x | $0.143 | — | -$22.87 | -191.1% |
| DOGE | SHORT | $0.10 | 10x | $0.247302 | $8.76286e+06 | $0.15 | 597.5% |
📜 Recent events
No recent events.