๐ TON pulse
Who is positioned where on TON right now. โ back to all coins
Total notional
$22.70M
Longs
10
$4.09M ยท avg 9x
Shorts
13
$18.61M ยท avg 9x
Bias
18% L
Funding
-0.0063%
LONG 18.0% ยท SHORT 82.0%
๐ Whales currently in TON
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
|
BobbyBigSize 0x7fdaโฆ17d1 |
SHORT | $8.03M | 5x | $2.26732 | $2.32M | profile โ |
| 0xd475โฆ1a91 | SHORT | $4.82M | 2x | $2.04664 | $788.9k | profile โ |
| 0x795cโฆa242 | LONG | $2.84M | 5x | $2.32408 | -$913.1k | profile โ |
| 0xf28eโฆ085f | SHORT | $433.8k | 10x | $2.1954 | $108.0k | profile โ |
| 0x8cc9โฆ2b6a | SHORT | $433.7k | 10x | $1.71911 | -$9.6k | profile โ |
| 0x4772โฆ949f | SHORT | $293.7k | 10x | $2.24796 | $81.6k | profile โ |
| 0x8af7โฆfa05 | SHORT | $204.2k | 10x | $5.94226 | $485.7k | profile โ |
|
wanyekest 0x8607โฆ08d5 |
LONG | $169.0k | 10x | $3.28038 | -$146.4k | profile โ |
|
thank you efee 0x94daโฆc449 |
SHORT | $161.4k | 3x | $2.33039 | $52.5k | profile โ |
| 0xecb6โฆ2b00 | LONG | $155.6k | 10x | $1.80061 | -$3.7k | profile โ |
| 0x27c9โฆd65d | LONG | $94.1k | 10x | $1.88729 | -$6.9k | profile โ |
| 0x7717โฆbd7e | LONG | $17.3k | 10x | $1.78693 | -$284.27 | profile โ |
Get a ping when a whale opens or flips on TON.
๐ค Open in Telegram