🐳 thank you efee
0x94dac1facdc4afd2614c3119447187b4143bc449 explorer ↗
Alltime PnL
$12.31M
Alltime ROI
+1.7%
Account value
$420.3k
Winrate
66.8%
Closed trades
1029
Profit factor
2.77
Streak
—
longest 0
Day · Week · Month PnL
D $156.7k
W $1.88M
M $2.38M
W $1.88M
M $2.38M
Get a Telegram ping every time this whale moves.
🔔 Follow in Telegram📊 Open positions (19)
| Coin | Side | Size | Lev | Entry | Liq | uPnL | ROE |
|---|---|---|---|---|---|---|---|
| ZRO | SHORT | $241.3k | 3x | $1.66081 | $4.79019 | $79.6k | 74.4% |
| LIT | SHORT | $172.0k | 3x | $1.13635 | $5.60163 | $1.7k | 3.0% |
| MON | SHORT | $170.5k | 3x | $0.031693 | $0.123714 | $48.4k | 66.4% |
| TON | SHORT | $161.6k | 3x | $2.33039 | $9.57038 | $52.3k | 73.4% |
| CRV | SHORT | $127.7k | 3x | $0.27713 | $1.47988 | $30.4k | 57.8% |
| IP | SHORT | $113.2k | 3x | $0.55974 | $3.12832 | $22.5k | 49.8% |
| PENDLE | SHORT | $91.3k | 3x | $1.81119 | $14.7206 | $4.1k | 12.9% |
| AAVE | SHORT | $66.9k | 3x | $94.251 | $977.938 | $8.6k | 34.2% |
| CHIP | SHORT | $50.4k | 3x | $0.085778 | $0.635662 | $43.4k | 138.8% |
| HYPE | LONG | $42.7k | 3x | $55.061 | — | $579.68 | 4.1% |
| ZEC | LONG | $13.1k | 3x | $596.112 | — | -$162.60 | -3.7% |
| WLD | SHORT | $9.5k | 3x | $0.28705 | $20.2437 | $802.31 | 23.4% |
| NEAR | SHORT | $7.8k | 3x | $2.10509 | $193.047 | $118.61 | 4.5% |
| FET | SHORT | $7.3k | 3x | $0.214198 | $18.3441 | $793.53 | 29.5% |
| BNB | LONG | $5.0k | 3x | $638.25 | — | $10.95 | 0.7% |
| UNI | SHORT | $3.9k | 3x | $3.34833 | $611.531 | $54.02 | 4.1% |
| TAO | LONG | $3.7k | 3x | $271.947 | — | -$170.61 | -13.1% |
| XMR | SHORT | $1.9k | 3x | $406.19 | $138781 | $148.81 | 22.2% |
| DASH | LONG | $1.3k | 3x | $43.993 | — | -$16.25 | -3.8% |
📜 Recent events
No recent events.