๐ ZRO pulse
Who is positioned where on ZRO right now. โ back to all coins
Total notional
$6.70M
Longs
5
$266.3k ยท avg 8x
Shorts
13
$6.43M ยท avg 6x
Bias
4% L
Funding
0.0013%
LONG 4.0% ยท SHORT 96.0%
๐ Whales currently in ZRO
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0xf28eโฆ085f | SHORT | $2.63M | 5x | $1.86039 | $1.29M | profile โ |
| 0x5bc4โฆ3b0c | SHORT | $666.9k | 5x | $1.90464 | $351.5k | profile โ |
| 0x8cc9โฆ2b6a | SHORT | $479.7k | 5x | $1.62933 | $146.9k | profile โ |
| 0x7717โฆbd7e | SHORT | $406.2k | 5x | $1.42204 | $56.9k | profile โ |
| 0x0748โฆd4b2 | SHORT | $374.2k | 5x | $1.42849 | $54.4k | profile โ |
|
thank you efee 0x94daโฆc449 |
SHORT | $241.0k | 3x | $1.66081 | $79.9k | profile โ |
| 0xecb6โฆ2b00 | LONG | $189.9k | 5x | $1.42154 | -$26.5k | profile โ |
| 0x0911โฆ129a | LONG | $3.4k | 5x | $1.59004 | -$945.01 | profile โ |
| 0xc926โฆ98d3 | LONG | $3.4k | 5x | $1.37532 | -$343.88 | profile โ |
Get a ping when a whale opens or flips on ZRO.
๐ค Open in Telegram