🐳 0x5bc4…3b0c
0x5bc43f38c2ddcd85857f218674cd384f172c3b0c explorer ↗
Alltime PnL
$10.22M
Alltime ROI
+1.5%
Account value
$4.32M
Winrate
81.5%
Closed trades
1728
Profit factor
3.64
Streak
—
longest 0
Day · Week · Month PnL
D $417.9k
W -$137.2k
M $236.3k
W -$137.2k
M $236.3k
Get a Telegram ping every time this whale moves.
🔔 Follow in Telegram📊 Open positions (16)
| Coin | Side | Size | Lev | Entry | Liq | uPnL | ROE |
|---|---|---|---|---|---|---|---|
| ZEC | SHORT | $2.51M | 5x | $495.464 | $1507.09 | -$429.5k | -103.0% |
| PAXG | SHORT | $1.44M | 5x | $4718.82 | $16141.4 | $69.4k | 23.0% |
| SOL | SHORT | $762.2k | 20x | $92.7237 | $503.773 | $99.9k | 231.8% |
| ZRO | SHORT | $671.1k | 5x | $1.90464 | $8.08933 | $347.3k | 170.5% |
| BNB | SHORT | $146.5k | 10x | $671.721 | $17157.7 | $7.4k | 47.8% |
| TRUMP | LONG | $27.8k | 10x | $3.14104 | — | -$15.9k | -363.1% |
| FARTCOIN | SHORT | $26.2k | 3x | $0.18755 | $25.3145 | $2.4k | 25.1% |
| WLFI | LONG | $22.8k | 5x | $0.058863 | — | $693.51 | 15.7% |
| LTC | SHORT | $17.5k | 10x | $58.0997 | $11435.2 | $2.1k | 105.4% |
| STBL | SHORT | $13.8k | 3x | $0.035377 | $7.8057 | $1.9k | 35.8% |
| HMSTR | SHORT | $11.7k | 3x | $0.000205 | $0.0417847 | $5.2k | 92.5% |
| INIT | LONG | $3.7k | 3x | $0.091403 | — | -$535.21 | -38.2% |
| AXS | LONG | $0.79 | 5x | $1.11295 | — | $0.01 | 8.0% |
| BOME | SHORT | $0.60 | 3x | $0.0006 | $3068.09 | $0.08 | 35.0% |
| ETH | SHORT | $0.20 | 20x | $3101.8 | $3.94089e+10 | $0.11 | 692.6% |
| CHIP | SHORT | $0.05 | 3x | $0.053381 | $3.44546e+06 | $0.01 | 38.9% |
📜 Recent events
No recent events.