Whale Sniper ๐Ÿค– Open in Telegram โ†’ @whale_snip_bot

๐Ÿ“ˆ TRUMP pulse

Who is positioned where on TRUMP right now. โ† back to all coins

Total notional
$1.73M
Longs
4
$854.5k ยท avg 12x
Shorts
11
$874.9k ยท avg 10x
Bias
49% L
Funding
-0.0013%
LONG 49.4% ยท SHORT 50.6%

๐Ÿ‹ Whales currently in TRUMP

Whale Side Size Leverage Entry uPnL
0x5f94โ€ฆ4b96 SHORT $550.7k 8x $3.79248 $497.0k profile โ†’
0xecb6โ€ฆ2b00 SHORT $31.5k 10x $2.0575 $986.08 profile โ†’
0x5bc4โ€ฆ3b0c LONG $27.7k 10x $3.14104 -$16.0k profile โ†’
0x7717โ€ฆbd7e SHORT $25.4k 10x $2.07242 $1.0k profile โ†’
0x27c9โ€ฆd65d SHORT $1.5k 10x $2.21095 $164.39 profile โ†’
0xf28eโ€ฆ085f SHORT $1.2k 10x $2.161 $102.81 profile โ†’
0x856cโ€ฆ910d SHORT $532.01 3x $6.12499 $1.1k profile โ†’
0xc926โ€ฆ98d3 SHORT $23.92 10x $2.9909 $11.97 profile โ†’

Get a ping when a whale opens or flips on TRUMP.

๐Ÿค– Open in Telegram