🐳 0x856c…910d
0x856c35038594767646266bc7fd68dc26480e910d explorer ↗
Alltime PnL
$34.21M
Alltime ROI
+0.9%
Account value
$22.29M
Winrate
61.0%
Closed trades
313
Profit factor
18.11
Streak
—
longest 0
Day · Week · Month PnL
D —
W —
M —
W —
M —
Get a Telegram ping every time this whale moves.
🔔 Follow in Telegram📊 Open positions (30)
| Coin | Side | Size | Lev | Entry | Liq | uPnL | ROE |
|---|---|---|---|---|---|---|---|
| HYPE | SHORT | $19.38M | 3x | $40.4866 | $108.399 | -$5.22M | -110.7% |
| ETH | SHORT | $7.84M | 20x | $2334.05 | $7181.08 | $1.20M | 264.9% |
| SOL | SHORT | $2.43M | 20x | $94.1186 | $753.03 | $358.4k | 257.4% |
| LIT | SHORT | $1.79M | 3x | $1.06264 | $12.5552 | -$75.8k | -13.2% |
| TAO | SHORT | $1.74M | 5x | $284.905 | $2981.97 | $191.1k | 49.4% |
| ASTER | SHORT | $1.54M | 3x | $0.691887 | $8.64385 | $68.2k | 12.8% |
| BNB | SHORT | $1.51M | 5x | $619.888 | $8473.08 | -$37.1k | -12.6% |
| XPL | SHORT | $1.17M | 5x | $0.10883 | $1.32047 | $456.4k | 140.2% |
| BTC | SHORT | $1.13M | 20x | $77213.8 | $1.40133e+06 | $40.5k | 69.2% |
| PAXG | SHORT | $1.09M | 5x | $4719.86 | $81244.8 | $53.2k | 23.3% |
| ZEC | SHORT | $840.0k | 5x | $613.832 | $13891.5 | $53.2k | 29.8% |
| SUI | LONG | $51.4k | 10x | $1.06007 | — | -$3.4k | -62.0% |
| PUMP | LONG | $2.2k | 5x | $0.002458 | — | -$1.1k | -168.0% |
| FARTCOIN | LONG | $1.5k | 5x | $0.18238 | — | -$106.18 | -32.8% |
| UNI | SHORT | $1.5k | 10x | $7.52536 | $42781.1 | $1.9k | 564.4% |
| BERA | LONG | $746.51 | 5x | $2.63242 | — | -$4.7k | -431.6% |
| XRP | LONG | $590.67 | 10x | $1.4633 | — | -$67.81 | -103.0% |
| TRUMP | SHORT | $526.49 | 3x | $6.12499 | $72623.3 | $1.1k | 203.4% |
| MELANIA | SHORT | $502.85 | 3x | $0.47508 | $3393.95 | $2.1k | 241.8% |
| ENA | SHORT | $456.30 | 10x | $0.20873 | $4028.91 | $547.91 | 545.6% |
| APT | SHORT | $343.89 | 10x | $5.6917 | $51336.1 | $1.8k | 840.0% |
| TST | SHORT | $106.63 | 3x | $0.019492 | $2739.82 | $17.48 | 42.2% |
| LAYER | SHORT | $79.60 | 3x | $0.196106 | $19254.3 | $98.07 | 165.6% |
| SPX | SHORT | $72.11 | 5x | $1.05809 | $87272 | $152.21 | 339.3% |
| MOVE | SHORT | $70.72 | 3x | $0.071702 | $4088.76 | $253.74 | 234.6% |
| IP | LONG | $52.41 | 3x | $4.28462 | — | -$431.32 | -267.5% |
| WLFI | SHORT | $49.57 | 5x | $0.202418 | $22291.1 | $118.44 | 352.5% |
| DOGE | SHORT | $8.42 | 10x | $0.090679 | $228031 | -$0.71 | -91.9% |
| POPCAT | SHORT | $1.40 | 3x | $0.481605 | $717875 | $11.61 | 267.8% |
| USUAL | SHORT | $0.97 | 3x | $0.25009 | $254843 | $17.19 | 284.0% |
📜 Recent events
No recent events.