๐ ENA pulse
Who is positioned where on ENA right now. โ back to all coins
Total notional
$4.84M
Longs
3
$28.9k ยท avg 13x
Shorts
18
$4.82M ยท avg 10x
Bias
1% L
Funding
0.0006%
LONG 0.6% ยท SHORT 99.4%
๐ Whales currently in ENA
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0xecb6โฆ2b00 | SHORT | $1.82M | 5x | $0.123577 | $535.9k | profile โ |
| 0x5b53โฆ49c7 | SHORT | $577.1k | 10x | $0.11826 | $136.1k | profile โ |
| 0xbe19โฆ8bd1 | SHORT | $422.1k | 10x | $0.466265 | $1.63M | profile โ |
| 0x7717โฆbd7e | SHORT | $55.7k | 10x | $0.105209 | $5.6k | profile โ |
| 0xf28eโฆ085f | SHORT | $42.2k | 10x | $0.120571 | $11.0k | profile โ |
|
BobbyBigSize 0x7fdaโฆ17d1 |
LONG | $20.0k | 10x | $0.131656 | -$7.6k | profile โ |
| 0xd475โฆ1a91 | SHORT | $15.6k | 10x | $0.169339 | $12.1k | profile โ |
| 0x27c9โฆd65d | SHORT | $12.1k | 10x | $0.101583 | $748.47 | profile โ |
| 0x856cโฆ910d | SHORT | $459.16 | 10x | $0.20873 | $545.04 | profile โ |
| 0xc926โฆ98d3 | SHORT | $271.97 | 10x | $0.107988 | $34.82 | profile โ |
| 0xd4c1โฆ3d1d | LONG | $5.82 | 10x | $0.423319 | -$20.00 | profile โ |
Get a ping when a whale opens or flips on ENA.
๐ค Open in Telegram