🐳 BobbyBigSize
0x7fdafde5cfb5465924316eced2d3715494c517d1 explorer ↗
Alltime PnL
$170.52M
Alltime ROI
+2.8%
Account value
$26.38M
Winrate
98.3%
Closed trades
1435
Profit factor
77.60
Streak
—
longest 0
Day · Week · Month PnL
D $4.87M
W $7.00M
M $10.40M
W $7.00M
M $10.40M
Get a Telegram ping every time this whale moves.
🔔 Follow in Telegram📊 Open positions (28)
| Coin | Side | Size | Lev | Entry | Liq | uPnL | ROE |
|---|---|---|---|---|---|---|---|
| ETH | SHORT | $40.57M | 15x | $2246.2 | $3118.73 | $4.41M | 147.0% |
| BTC | LONG | $22.01M | 20x | $76152.9 | — | -$465.3k | -41.4% |
| TON | SHORT | $8.05M | 5x | $2.26732 | $6.20272 | $2.31M | 111.5% |
| HYPE | SHORT | $7.00M | 5x | $59.8578 | $220.547 | $564.4k | 37.3% |
| SOL | SHORT | $6.36M | 20x | $85.0458 | $362.681 | $236.0k | 71.5% |
| DOGE | SHORT | $5.29M | 10x | $0.110165 | $0.491181 | $597.4k | 101.5% |
| AVAX | SHORT | $4.92M | 10x | $14.6817 | $46.7794 | $3.21M | 394.4% |
| ASTER | SHORT | $3.98M | 3x | $0.702461 | $4.04064 | $239.2k | 17.0% |
| XMR | SHORT | $2.95M | 5x | $348.201 | $2947.81 | -$201.3k | -36.7% |
| FARTCOIN | SHORT | $2.26M | 10x | $0.19139 | $1.76012 | $281.9k | 111.0% |
| ZEC | LONG | $2.07M | 10x | $645.872 | — | -$247.8k | -106.8% |
| LIT | SHORT | $1.48M | 3x | $1.37298 | $16.2053 | $361.5k | 58.8% |
| TAO | SHORT | $1.36M | 5x | $259.298 | $4086.64 | $13.9k | 5.0% |
| XRP | LONG | $1.11M | 20x | $1.41026 | — | -$82.7k | -139.2% |
| BNB | SHORT | $755.9k | 10x | $846.489 | $17779.9 | $250.8k | 249.1% |
| PUMP | SHORT | $607.0k | 5x | $0.00294 | $0.0585086 | $487.5k | 222.7% |
| MON | SHORT | $128.6k | 5x | $0.031901 | $3.973 | $35.4k | 107.8% |
| ENA | LONG | $19.9k | 10x | $0.131656 | — | -$7.7k | -280.7% |
| WLD | SHORT | $14.9k | 10x | $0.98736 | $374.883 | $41.0k | 734.0% |
| ADA | SHORT | $6.2k | 10x | $0.549523 | $809.914 | $8.2k | 568.1% |
| GOAT | SHORT | $5.5k | 3x | $0.478596 | $61.9225 | $151.4k | 289.6% |
| PENGU | LONG | $1.1k | 5x | $0.028211 | — | -$2.5k | -350.1% |
| LTC | LONG | $696.16 | 10x | $96.343 | — | -$597.73 | -462.0% |
| LINEA | SHORT | $387.45 | 3x | $0.027679 | $151.025 | $3.1k | 266.8% |
| kPEPE | LONG | $370.50 | 10x | $0.003678 | — | -$20.97 | -53.6% |
| POPCAT | SHORT | $241.59 | 3x | $0.215958 | $4535.09 | $767.80 | 228.2% |
| WIF | SHORT | $222.24 | 5x | $0.784313 | $17289.6 | $739.33 | 384.4% |
| XPL | LONG | $50.46 | 5x | $0.11772 | — | -$25.47 | -167.7% |
📜 Recent events
No recent events.