📈 SOL pulse
Who is positioned where on SOL right now. ← back to all coins
Total notional
$54.92M
Longs
9
$5.74M · avg 18x
Shorts
28
$49.18M · avg 17x
Bias
10% L
Funding
-0.0035%
LONG 10.5% · SHORT 89.5%
🐋 Whales currently in SOL
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0xecb6…2b00 | SHORT | $7.18M | 20x | $85.6502 | $327.5k | profile → |
|
BobbyBigSize 0x7fda…17d1 |
SHORT | $5.80M | 20x | $85.0458 | $221.7k | profile → |
| 0xfeec…4e9c | SHORT | $3.58M | 6x | $95.7265 | $601.1k | profile → |
| 0x27c9…d65d | SHORT | $2.63M | 20x | $89.5553 | $242.7k | profile → |
| 0x856c…910d | SHORT | $2.42M | 20x | $94.1186 | $360.8k | profile → |
| 0x6bea…597f | SHORT | $1.11M | 20x | $112.641 | $414.8k | profile → |
| 0x8cc9…2b6a | SHORT | $1.11M | 20x | $130.783 | $658.9k | profile → |
| 0xd4c1…3d1d | SHORT | $812.6k | 20x | $85.3985 | $34.6k | profile → |
| 0x5bc4…3b0c | SHORT | $762.0k | 20x | $92.7237 | $100.1k | profile → |
|
NMTD -Thank you Jeff 0xf517…c032 |
SHORT | $723.9k | 20x | $84.8873 | $26.3k | profile → |
| 0xd475…1a91 | LONG | $619.4k | 20x | $86.2438 | -$32.7k | profile → |
| 0xd487…4982 | SHORT | $556.3k | 20x | $84.8261 | $19.8k | profile → |
| 0x56cd…276a | SHORT | $428.3k | 10x | $154.603 | $379.4k | profile → |
| 0xf28e…085f | SHORT | $243.1k | 20x | $92.5544 | $31.4k | profile → |
| 0x84ab…4d37 | SHORT | $139.4k | 3x | $110.646 | $48.8k | profile → |
| 0xbe19…8bd1 | SHORT | $44.2k | 20x | $83.8648 | $1.0k | profile → |
| 0x7717…bd7e | LONG | $28.9k | 20x | $83.1534 | -$415.10 | profile → |
|
wanyekest 0x8607…08d5 |
LONG | $14.5k | 20x | $92.355 | -$1.8k | profile → |
| 0xc926…98d3 | SHORT | $2.6k | 10x | $82.0831 | $5.87 | profile → |
| 0x0911…129a | LONG | $1.8k | 20x | $81.2511 | $14.49 | profile → |
Get a ping when a whale opens or flips on SOL.
🤖 Open in Telegram