🐳 0xd4c1…3d1d
0xd4c1f7e8d876c4749228d515473d36f919583d1d explorer ↗
Alltime PnL
$30.06M
Alltime ROI
+2.2%
Account value
$3.81M
Winrate
98.4%
Closed trades
1190
Profit factor
52.72
Streak
—
longest 0
Day · Week · Month PnL
D $1.12M
W $485.3k
M $348.3k
W $485.3k
M $348.3k
Get a Telegram ping every time this whale moves.
🔔 Follow in Telegram📊 Open positions (17)
| Coin | Side | Size | Lev | Entry | Liq | uPnL | ROE |
|---|---|---|---|---|---|---|---|
| ETH | SHORT | $5.49M | 12x | $2124.78 | $3199.72 | $267.2k | 55.7% |
| HYPE | SHORT | $5.39M | 10x | $52.1303 | $87.1838 | -$321.2k | -63.4% |
| BTC | SHORT | $5.19M | 12x | $77182.6 | $120550 | $181.8k | 40.6% |
| SOL | SHORT | $1.22M | 20x | $85.3985 | $295.006 | $50.4k | 79.5% |
| XRP | LONG | $665.8k | 20x | $1.34 | — | -$14.1k | -41.4% |
| ZEC | LONG | $520.3k | 10x | $593.908 | — | -$15.2k | -28.3% |
| LINK | SHORT | $182.6k | 10x | $9.72399 | $162.933 | $12.5k | 64.2% |
| BNB | SHORT | $166.3k | 10x | $652.652 | $12388.9 | $4.5k | 26.2% |
| WLFI | LONG | $164.6k | 5x | $0.061806 | — | -$6.1k | -17.8% |
| AVAX | SHORT | $144.3k | 10x | $9.3372 | $199.037 | $7.2k | 47.7% |
| PUMP | SHORT | $85.6k | 5x | $0.001808 | $0.0604304 | $9.3k | 49.0% |
| DOGE | SHORT | $46.4k | 10x | $0.105659 | $6.6767 | $3.1k | 63.2% |
| LTC | SHORT | $27.1k | 10x | $95.1299 | $5960.55 | $22.6k | 455.0% |
| FARTCOIN | SHORT | $18.1k | 10x | $0.19126 | $29.24 | $2.2k | 110.2% |
| ASTER | SHORT | $11.4k | 3x | $1.47316 | $171.789 | $14.0k | 165.0% |
| SUI | LONG | $1.4k | 10x | $2.45074 | — | -$2.1k | -594.3% |
| ENA | LONG | $5.78 | 10x | $0.423319 | — | -$20.05 | -776.3% |
📜 Recent events
No recent events.