๐ LINK pulse
Who is positioned where on LINK right now. โ back to all coins
Total notional
$6.80M
Longs
2
$123.0k ยท avg 15x
Shorts
16
$6.67M ยท avg 11x
Bias
2% L
Funding
-0.0022%
LONG 1.8% ยท SHORT 98.2%
๐ Whales currently in LINK
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0xecb6โฆ2b00 | SHORT | $2.36M | 10x | $10.4073 | $326.3k | profile โ |
| 0x8af7โฆfa05 | SHORT | $902.3k | 10x | $14.0803 | $486.9k | profile โ |
| 0x4772โฆ949f | SHORT | $274.4k | 10x | $9.82879 | $20.5k | profile โ |
| 0xd4c1โฆ3d1d | SHORT | $183.5k | 10x | $9.72399 | $11.6k | profile โ |
| 0x27c9โฆd65d | SHORT | $164.4k | 10x | $10.3796 | $22.2k | profile โ |
| 0x7717โฆbd7e | SHORT | $1.5k | 10x | $9.1419 | -$0.43 | profile โ |
| 0xc926โฆ98d3 | LONG | $209.44 | 10x | $9.31128 | -$3.79 | profile โ |
Get a ping when a whale opens or flips on LINK.
๐ค Open in Telegram