🐳 0x27c9…d65d
0x27c9fa86c91b84ddfa15de58c482ff662498d65d explorer ↗
Alltime PnL
$8.45M
Alltime ROI
+2.3%
Account value
$1.35M
Winrate
90.4%
Closed trades
1474
Profit factor
7.71
Streak
—
longest 0
Day · Week · Month PnL
D $477.2k
W $645.1k
M $173.7k
W $645.1k
M $173.7k
Get a Telegram ping every time this whale moves.
🔔 Follow in Telegram📊 Open positions (65)
| Coin | Side | Size | Lev | Entry | Liq | uPnL | ROE |
|---|---|---|---|---|---|---|---|
| BTC | SHORT | $3.25M | 40x | $79525.9 | $96840.5 | $213.2k | 246.4% |
| SOL | SHORT | $2.63M | 20x | $89.5496 | $111.735 | $243.5k | 169.7% |
| ETH | SHORT | $2.17M | 25x | $2233.54 | $2924.58 | $221.1k | 231.6% |
| ZEC | LONG | $345.2k | 5x | $597.169 | — | $58.04 | 0.1% |
| HYPE | LONG | $205.2k | 10x | $54.7723 | — | $3.1k | 15.2% |
| LIT | LONG | $201.8k | 5x | $1.15418 | — | -$2.4k | -5.8% |
| LINK | SHORT | $164.3k | 10x | $10.3796 | $61.1605 | $21.8k | 117.1% |
| JUP | SHORT | $135.7k | 10x | $0.204319 | $1.50626 | $9.1k | 62.9% |
| kPEPE | LONG | $133.3k | 10x | $0.003751 | — | -$10.3k | -71.8% |
| XRP | SHORT | $128.4k | 20x | $1.38197 | $11.0922 | $6.5k | 97.1% |
| AVAX | SHORT | $114.0k | 10x | $9.8757 | $81.1327 | $13.3k | 104.6% |
| FIL | SHORT | $112.4k | 5x | $1.01541 | $8.30608 | $10.1k | 41.3% |
| DOGE | LONG | $112.3k | 10x | $0.100679 | — | -$1.4k | -12.6% |
| ADA | SHORT | $108.8k | 10x | $0.273499 | $2.27442 | $16.4k | 130.8% |
| TON | LONG | $95.4k | 10x | $1.88729 | — | -$5.6k | -55.1% |
| PAXG | LONG | $86.9k | 5x | $4530.56 | — | -$549.12 | -3.1% |
| RUNE | SHORT | $84.3k | 5x | $0.44713 | $4.91754 | $4.3k | 24.2% |
| XMR | SHORT | $84.0k | 5x | $401.295 | $4372.21 | $5.3k | 29.8% |
| FARTCOIN | LONG | $73.3k | 10x | $0.19181 | — | -$8.6k | -104.8% |
| BNB | SHORT | $59.9k | 10x | $654.167 | $10581.1 | $1.4k | 22.7% |
| VVV | LONG | $59.8k | 3x | $17.3858 | — | $1.0k | 5.2% |
| RENDER | LONG | $52.4k | 5x | $1.8289 | — | -$773.60 | -7.3% |
| ICP | LONG | $51.2k | 5x | $2.65216 | — | -$3.9k | -35.3% |
| WIF | SHORT | $50.8k | 5x | $0.197473 | $3.37923 | $4.2k | 38.2% |
| CC | SHORT | $49.9k | 3x | $0.156762 | $2.76562 | $518.15 | 3.1% |
| DOT | LONG | $48.9k | 10x | $1.35154 | — | -$5.6k | -103.1% |
| AAVE | SHORT | $48.0k | 10x | $89.0976 | $1704.99 | $3.2k | 62.0% |
| TIA | SHORT | $42.0k | 5x | $0.39689 | $8.93093 | -$589.84 | -7.1% |
| SUI | LONG | $39.2k | 10x | $1.04054 | — | -$1.6k | -38.9% |
| STRK | LONG | $37.9k | 5x | $0.04283 | — | -$3.7k | -44.7% |
| kFLOKI | SHORT | $33.4k | 5x | $0.030901 | $0.780653 | $3.1k | 42.4% |
| MORPHO | SHORT | $32.5k | 5x | $1.85264 | $54.4972 | -$1.2k | -19.0% |
| TAO | LONG | $28.2k | 5x | $268.629 | — | -$828.14 | -14.3% |
| GRIFFAIN | SHORT | $27.9k | 3x | $0.012294 | $0.341068 | $3.3k | 31.9% |
| LTC | SHORT | $26.9k | 10x | $56.5202 | $1850.26 | $2.3k | 80.2% |
| WLD | SHORT | $25.6k | 10x | $0.27072 | $9.87074 | $643.23 | 24.5% |
| EIGEN | SHORT | $22.8k | 5x | $0.1995 | $7.73511 | $716.56 | 15.2% |
| MOODENG | LONG | $20.0k | 3x | $0.05249 | — | -$1.7k | -23.4% |
| ASTER | LONG | $19.4k | 3x | $0.688468 | — | -$659.17 | -9.9% |
| MON | LONG | $19.0k | 5x | $0.025167 | — | -$437.88 | -11.3% |
| W | SHORT | $16.8k | 5x | $0.0128 | $0.641485 | $1.3k | 37.1% |
| ARB | SHORT | $16.5k | 10x | $0.11307 | $6.0231 | $1.3k | 72.4% |
| JTO | LONG | $15.5k | 5x | $0.496008 | — | -$551.56 | -17.2% |
| PUMP | LONG | $14.8k | 5x | $0.001708 | — | -$629.04 | -20.4% |
| CRV | SHORT | $12.5k | 10x | $0.22957 | $16.9153 | $305.69 | 23.8% |
| ENA | SHORT | $12.2k | 10x | $0.101583 | $7.43706 | $688.41 | 53.4% |
| kBONK | SHORT | $12.1k | 10x | $0.006078 | $0.449853 | $627.70 | 49.2% |
| COMP | SHORT | $11.4k | 5x | $20.9175 | $1552.84 | $716.36 | 29.5% |
| GALA | SHORT | $7.2k | 3x | $0.003391 | $0.363618 | $682.77 | 26.0% |
| SPX | SHORT | $6.8k | 5x | $0.38063 | $45.1145 | $759.32 | 50.2% |
| LDO | SHORT | $6.4k | 5x | $0.36054 | $46.117 | $572.24 | 40.8% |
| POPCAT | LONG | $6.0k | 3x | $0.054428 | — | -$285.35 | -13.7% |
| STBL | SHORT | $5.2k | 3x | $0.033728 | $5.00478 | $439.20 | 23.2% |
| TRUMP | SHORT | $4.0k | 10x | $2.07857 | $466.518 | $155.84 | 37.4% |
| PENGU | SHORT | $3.6k | 5x | $0.008567 | $2.111 | $1.52 | 0.2% |
| TRX | LONG | $3.6k | 10x | $0.362084 | — | -$22.49 | -6.2% |
| kSHIB | LONG | $3.0k | 10x | $0.006098 | — | -$319.05 | -96.4% |
| ETHFI | SHORT | $2.8k | 5x | $0.35442 | $113.399 | $19.47 | 3.5% |
| MET | LONG | $2.7k | 3x | $0.134708 | — | -$32.06 | -3.5% |
| PYTH | SHORT | $2.7k | 5x | $0.041121 | $13.0693 | $144.66 | 25.8% |
| PNUT | SHORT | $2.1k | 3x | $0.05854 | $20.9459 | $248.75 | 31.7% |
| INIT | LONG | $1.7k | 3x | $0.092467 | — | -$277.12 | -41.2% |
| OP | SHORT | $1.6k | 5x | $0.13236 | $68.331 | $128.73 | 37.3% |
| HBAR | SHORT | $1.3k | 5x | $0.090928 | $57.5043 | $80.96 | 28.7% |
| BCH | LONG | $1.2k | 10x | $352.787 | — | -$26.81 | -21.1% |
📜 Recent events
No recent events.