๐ ETHFI pulse
Who is positioned where on ETHFI right now. โ back to all coins
Total notional
$755.1k
Longs
2
$47.9k ยท avg 12x
Shorts
6
$707.2k ยท avg 8x
Bias
6% L
Funding
0.0013%
LONG 6.3% ยท SHORT 93.7%
๐ Whales currently in ETHFI
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0x7717โฆbd7e | SHORT | $299.8k | 5x | $0.39404 | $35.4k | profile โ |
| 0xf28eโฆ085f | SHORT | $118.2k | 5x | $0.48567 | $44.6k | profile โ |
| 0x8cc9โฆ2b6a | SHORT | $35.2k | 5x | $0.74725 | $39.5k | profile โ |
| 0x27c9โฆd65d | SHORT | $2.8k | 5x | $0.35442 | $14.90 | profile โ |
| 0xecb6โฆ2b00 | LONG | $3.17 | 5x | $1.1562 | -$7.23 | profile โ |
Get a ping when a whale opens or flips on ETHFI.
๐ค Open in Telegram