๐ GRIFFAIN pulse
Who is positioned where on GRIFFAIN right now. โ back to all coins
Total notional
$211.1k
Longs
5
$119.9k ยท avg 10x
Shorts
5
$91.2k ยท avg 3x
Bias
57% L
Funding
0.0013%
LONG 56.8% ยท SHORT 43.2%
๐ Whales currently in GRIFFAIN
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0x8cc9โฆ2b6a | LONG | $109.8k | 3x | $0.015535 | -$46.2k | profile โ |
| 0xfb8cโฆ9b3f | SHORT | $53.2k | 3x | $0.017903 | $33.9k | profile โ |
| 0x27c9โฆd65d | SHORT | $27.8k | 3x | $0.012294 | $3.5k | profile โ |
| 0x7717โฆbd7e | LONG | $6.1k | 3x | $0.01125 | -$175.67 | profile โ |
| 0xf28eโฆ085f | SHORT | $388.77 | 3x | $0.020018 | $323.51 | profile โ |
| 0xecb6โฆ2b00 | SHORT | $38.65 | 3x | $0.007898 | -$10.73 | profile โ |
Get a ping when a whale opens or flips on GRIFFAIN.
๐ค Open in Telegram