๐ OP pulse
Who is positioned where on OP right now. โ back to all coins
Total notional
$735.2k
Longs
5
$246.8k ยท avg 8x
Shorts
7
$488.4k ยท avg 7x
Bias
34% L
Funding
-0.0018%
LONG 33.6% ยท SHORT 66.4%
๐ Whales currently in OP
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0x5f94โฆ4b96 | SHORT | $293.4k | 5x | $0.30294 | $431.9k | profile โ |
| 0xaea8โฆe59b | SHORT | $33.0k | 5x | $1.23665 | $299.9k | profile โ |
| 0x7717โฆbd7e | LONG | $30.4k | 5x | $0.12936 | -$1.7k | profile โ |
| 0xf28eโฆ085f | LONG | $2.1k | 5x | $0.12242 | $2.91 | profile โ |
| 0x27c9โฆd65d | SHORT | $1.6k | 5x | $0.13236 | $127.55 | profile โ |
| 0x8cc9โฆ2b6a | LONG | $932.14 | 5x | $0.12199 | $4.49 | profile โ |
Get a ping when a whale opens or flips on OP.
๐ค Open in Telegram