๐ EIGEN pulse
Who is positioned where on EIGEN right now. โ back to all coins
Total notional
$1.42M
Longs
4
$485.0k ยท avg 9x
Shorts
6
$936.5k ยท avg 8x
Bias
34% L
Funding
0.0007%
LONG 34.1% ยท SHORT 65.9%
๐ Whales currently in EIGEN
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0x5f94โฆ4b96 | SHORT | $609.0k | 5x | $0.3322 | $428.2k | profile โ |
| 0x8cc9โฆ2b6a | LONG | $235.5k | 5x | $0.1969 | -$2.3k | profile โ |
| 0x985fโฆ501f | SHORT | $57.6k | 5x | $1.247 | $310.4k | profile โ |
| 0x7717โฆbd7e | SHORT | $52.2k | 5x | $0.2006 | $1.5k | profile โ |
| 0x27c9โฆd65d | SHORT | $23.0k | 5x | $0.1995 | $516.02 | profile โ |
| 0xecb6โฆ2b00 | LONG | $3.7k | 5x | $0.2016 | -$120.22 | profile โ |
Get a ping when a whale opens or flips on EIGEN.
๐ค Open in Telegram