๐ STBL pulse
Who is positioned where on STBL right now. โ back to all coins
Total notional
$322.1k
Longs
5
$87.3k ยท avg 10x
Shorts
6
$234.9k ยท avg 3x
Bias
27% L
Funding
0.0013%
LONG 27.1% ยท SHORT 72.9%
๐ Whales currently in STBL
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0x8cc9โฆ2b6a | SHORT | $129.1k | 3x | $0.042006 | $46.8k | profile โ |
| 0xf28eโฆ085f | SHORT | $78.2k | 3x | $0.038656 | $19.8k | profile โ |
| 0x7717โฆbd7e | LONG | $59.4k | 3x | $0.032642 | -$3.5k | profile โ |
| 0xecb6โฆ2b00 | LONG | $18.6k | 3x | $0.033197 | -$1.5k | profile โ |
| 0x5bc4โฆ3b0c | SHORT | $13.7k | 3x | $0.035377 | $2.0k | profile โ |
| 0x27c9โฆd65d | SHORT | $5.2k | 3x | $0.033728 | $500.25 | profile โ |
| 0xc926โฆ98d3 | SHORT | $173.18 | 3x | $0.034519 | $21.10 | profile โ |
| 0x0911โฆ129a | LONG | $154.38 | 3x | $0.033243 | -$12.40 | profile โ |
Get a ping when a whale opens or flips on STBL.
๐ค Open in Telegram