Whale Sniper 🤖 Open in Telegram → @whale_snip_bot

📈 ETH pulse

Who is positioned where on ETH right now. ← back to all coins

Total notional
$352.28M
Longs
15
$126.00M · avg 19x
Shorts
30
$226.28M · avg 20x
Bias
36% L
Funding
0.0006%
LONG 35.8% · SHORT 64.2%

🐋 Whales currently in ETH

Whale Side Size Leverage Entry uPnL
BobbyBigSize
0x7fda…17d1
SHORT $40.55M 15x $2246.2 $4.43M profile →
Penision Fund
0x0ddf…a902
SHORT $40.53M 3x $2131.94 $2.11M profile →
0xa445…329d LONG $16.34M 25x $2027.93 -$22.9k profile →
0xecb6…2b00 LONG $9.55M 15x $2021.92 $15.0k profile →
0x5559…d43b SHORT $9.16M 25x $2169.03 $653.3k profile →
0x795c…a242 SHORT $8.69M 25x $2329.74 $1.31M profile →
0x856c…910d SHORT $7.84M 20x $2334.05 $1.20M profile →
0xa9b9…3bbd SHORT $6.08M 20x $2314.09 $864.0k profile →
0xd475…1a91 SHORT $5.81M 15x $2278.74 $727.1k profile →
0xd4c1…3d1d SHORT $5.48M 12x $2124.78 $270.2k profile →
0x27c9…d65d SHORT $2.16M 25x $2233.54 $223.3k profile →
0x8cc9…2b6a SHORT $2.03M 25x $2150.64 $124.0k profile →
0x8af7…fa05 SHORT $957.0k 25x $2158.59 $63.1k profile →
0x84ab…4d37 SHORT $902.1k 3x $2799.53 $344.4k profile →
NMTD -Thank you Jeff
0xf517…c032
SHORT $757.5k 25x $2121.76 $36.2k profile →
0xd487…4982 SHORT $558.1k 25x $2118.34 $25.7k profile →
0x183d…a0ca LONG $410.7k 25x $3195.41 -$237.1k profile →
0x6bea…597f SHORT $171.9k 20x $2371.41 $29.4k profile →
0x7717…bd7e SHORT $61.7k 20x $2029.67 $93.62 profile →
0xf28e…085f SHORT $20.7k 25x $2031.95 $56.71 profile →
0xc926…98d3 SHORT $7.8k 25x $2026.47 $6.85 profile →
0x5bc4…3b0c SHORT $0.20 20x $3101.8 $0.11 profile →
0x0911…129a LONG $0.20 20x $1913.83 $0.01 profile →

Get a ping when a whale opens or flips on ETH.

🤖 Open in Telegram