Whale Sniper 🤖 Open in Telegram → @whale_snip_bot

📈 BTC pulse

Who is positioned where on BTC right now. ← back to all coins

Total notional
$321.98M
Longs
26
$177.87M · avg 26x
Shorts
22
$144.11M · avg 28x
Bias
55% L
Funding
-0.0025%
LONG 55.2% · SHORT 44.8%

🐋 Whales currently in BTC

Whale Side Size Leverage Entry uPnL
Penision Fund
0x0ddf…a902
SHORT $74.57M 3x $67992.1 -$6.58M profile →
BobbyBigSize
0x7fda…17d1
LONG $28.31M 20x $75785.7 -$492.7k profile →
0xecb6…2b00 LONG $26.95M 20x $75186.6 -$252.4k profile →
Tom Riddle
0xd260…8321
LONG $23.83M 40x $77838.4 -$1.07M profile →
0xa9b9…3bbd SHORT $18.64M 20x $72401 -$543.5k profile →
0x8af7…fa05 LONG $11.16M 40x $70834.4 $547.6k profile →
wanyekest
0x8607…08d5
LONG $8.98M 29x $109632 -$4.22M profile →
0xa445…329d LONG $3.94M 40x $75685.7 -$63.7k profile →
0x8cc9…2b6a SHORT $3.73M 40x $89248.7 $733.8k profile →
0x7a6d…f79c LONG $3.50M 40x $78426.6 -$181.1k profile →
0x27c9…d65d SHORT $3.24M 40x $79525.9 $219.6k profile →
0xf58b…7fc7 SHORT $3.08M 40x $76341.4 $76.9k profile →
NMTD -Thank you Jeff
0xf517…c032
LONG $1.42M 40x $74670.8 -$3.5k profile →
0x856c…910d SHORT $1.06M 20x $77213.8 $38.7k profile →
0xf28e…085f LONG $967.3k 40x $70352.5 $54.7k profile →
0xaea8…e59b SHORT $899.9k 20x $79238.7 $57.5k profile →
0x7717…bd7e LONG $696.3k 20x $74676.4 -$965.94 profile →
0x5f94…4b96 LONG $575.0k 8x $71243.3 $25.0k profile →
0xd487…4982 SHORT $560.9k 40x $76755.2 $17.1k profile →
0xd4c1…3d1d SHORT $534.3k 12x $77182.6 $19.3k profile →
0x6bea…597f SHORT $401.9k 20x $77073.9 $14.0k profile →
0xc926…98d3 LONG $8.8k 40x $74560.9 -$9.48 profile →
0x0911…129a LONG $90.12 20x $74289 $0.23 profile →
0xd475…1a91 SHORT $22.35 20x $80486.9 $1.80 profile →
0xfc84…f4d0 LONG $0.75 5x $70750 $0.04 profile →

Get a ping when a whale opens or flips on BTC.

🤖 Open in Telegram