๐ DOGE pulse
Who is positioned where on DOGE right now. โ back to all coins
Total notional
$10.20M
Longs
8
$745.1k ยท avg 10x
Shorts
15
$9.45M ยท avg 11x
Bias
7% L
Funding
-0.0021%
LONG 7.3% ยท SHORT 92.7%
๐ Whales currently in DOGE
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
|
BobbyBigSize 0x7fdaโฆ17d1 |
SHORT | $4.98M | 10x | $0.110165 | $533.5k | profile โ |
| 0xecb6โฆ2b00 | SHORT | $2.24M | 10x | $0.105072 | $125.1k | profile โ |
| 0xf28eโฆ085f | LONG | $104.9k | 10x | $0.100058 | -$499.21 | profile โ |
| 0x27c9โฆd65d | LONG | $96.1k | 10x | $0.100858 | -$1.3k | profile โ |
| 0x8af7โฆfa05 | LONG | $86.5k | 10x | $0.102864 | -$2.9k | profile โ |
| 0x7717โฆbd7e | LONG | $45.8k | 10x | $0.099079 | $237.03 | profile โ |
| 0xd4c1โฆ3d1d | SHORT | $45.6k | 10x | $0.105659 | $2.8k | profile โ |
| 0xc926โฆ98d3 | SHORT | $4.2k | 10x | $0.099447 | -$4.46 | profile โ |
| 0x856cโฆ910d | SHORT | $8.46 | 10x | $0.090679 | -$0.75 | profile โ |
|
wanyekest 0x8607โฆ08d5 |
SHORT | $0.10 | 10x | $0.247302 | $0.15 | profile โ |
Get a ping when a whale opens or flips on DOGE.
๐ค Open in Telegram