Whale Sniper ๐Ÿค– Open in Telegram โ†’ @whale_snip_bot

๐Ÿ“ˆ PUMP pulse

Who is positioned where on PUMP right now. โ† back to all coins

Total notional
$7.56M
Longs
8
$1.13M ยท avg 8x
Shorts
16
$6.43M ยท avg 7x
Bias
15% L
Funding
-0.0060%
LONG 14.9% ยท SHORT 85.1%

๐Ÿ‹ Whales currently in PUMP

Whale Side Size Leverage Entry uPnL
0xecb6โ€ฆ2b00 SHORT $2.57M 3x $0.001875 $367.8k profile โ†’
BobbyBigSize
0x7fdaโ€ฆ17d1
SHORT $610.8k 5x $0.00294 $483.8k profile โ†’
0x0748โ€ฆd4b2 LONG $328.2k 10x $0.001807 -$33.4k profile โ†’
0x8af7โ€ฆfa05 LONG $295.4k 5x $0.002052 -$74.0k profile โ†’
0x8cc9โ€ฆ2b6a SHORT $261.8k 5x $0.001694 $8.0k profile โ†’
0x7717โ€ฆbd7e SHORT $254.2k 10x $0.001813 $26.2k profile โ†’
0xf28eโ€ฆ085f SHORT $142.3k 10x $0.002115 $41.2k profile โ†’
0xd475โ€ฆ1a91 SHORT $128.0k 5x $0.001841 $15.6k profile โ†’
0xd4c1โ€ฆ3d1d SHORT $86.1k 5x $0.001808 $8.8k profile โ†’
0xc926โ€ฆ98d3 LONG $39.9k 5x $0.001726 -$2.1k profile โ†’
0x27c9โ€ฆd65d LONG $14.8k 5x $0.001708 -$610.98 profile โ†’
0x856cโ€ฆ910d LONG $2.2k 5x $0.002458 -$1.1k profile โ†’

Get a ping when a whale opens or flips on PUMP.

๐Ÿค– Open in Telegram