๐ SUI pulse
Who is positioned where on SUI right now. โ back to all coins
Total notional
$4.16M
Longs
14
$2.87M ยท avg 10x
Shorts
9
$1.29M ยท avg 11x
Bias
69% L
Funding
-0.0053%
LONG 69.0% ยท SHORT 31.0%
๐ Whales currently in SUI
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0xecb6โฆ2b00 | LONG | $666.4k | 10x | $1.03853 | -$25.9k | profile โ |
| 0x0748โฆd4b2 | SHORT | $500.2k | 10x | $1.4024 | $201.0k | profile โ |
| 0x7717โฆbd7e | LONG | $150.3k | 10x | $1.03529 | -$5.3k | profile โ |
| 0x8af7โฆfa05 | SHORT | $63.7k | 10x | $2.31644 | $83.9k | profile โ |
| 0x856cโฆ910d | LONG | $60.9k | 10x | $1.05084 | -$3.1k | profile โ |
| 0x27c9โฆd65d | LONG | $36.9k | 10x | $1.04309 | -$1.6k | profile โ |
| 0x8cc9โฆ2b6a | LONG | $17.5k | 10x | $1.03295 | -$578.20 | profile โ |
| 0xc926โฆ98d3 | SHORT | $14.4k | 10x | $0.90102 | -$1.4k | profile โ |
| 0xf28eโฆ085f | LONG | $3.8k | 10x | $1.07259 | -$278.42 | profile โ |
| 0xd4c1โฆ3d1d | LONG | $1.4k | 10x | $2.45074 | -$2.1k | profile โ |
Get a ping when a whale opens or flips on SUI.
๐ค Open in Telegram