๐ ICP pulse
Who is positioned where on ICP right now. โ back to all coins
Total notional
$358.0k
Longs
3
$149.5k ยท avg 10x
Shorts
7
$208.6k ยท avg 7x
Bias
42% L
Funding
-0.0036%
LONG 41.7% ยท SHORT 58.3%
๐ Whales currently in ICP
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0x7717โฆbd7e | SHORT | $76.8k | 5x | $2.58572 | $3.9k | profile โ |
| 0x27c9โฆd65d | LONG | $51.2k | 5x | $2.65216 | -$3.9k | profile โ |
| 0x8cc9โฆ2b6a | LONG | $20.0k | 5x | $2.56248 | -$825.21 | profile โ |
| 0xf28eโฆ085f | SHORT | $378.27 | 5x | $2.5232 | $9.54 | profile โ |
| 0xc926โฆ98d3 | SHORT | $5.66 | 5x | $2.67143 | $0.48 | profile โ |
Get a ping when a whale opens or flips on ICP.
๐ค Open in Telegram