๐ ASTER pulse
Who is positioned where on ASTER right now. โ back to all coins
Total notional
$11.79M
Longs
5
$96.7k ยท avg 7x
Shorts
16
$11.69M ยท avg 5x
Bias
1% L
Funding
0.0001%
LONG 0.8% ยท SHORT 99.2%
๐ Whales currently in ASTER
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
|
BobbyBigSize 0x7fdaโฆ17d1 |
SHORT | $3.99M | 3x | $0.702461 | $220.5k | profile โ |
| 0xd475โฆ1a91 | SHORT | $2.26M | 3x | $0.701399 | $121.2k | profile โ |
| 0x856cโฆ910d | SHORT | $1.54M | 3x | $0.691887 | $60.7k | profile โ |
| 0xecb6โฆ2b00 | SHORT | $1.34M | 3x | $0.688052 | $45.1k | profile โ |
| 0xbe19โฆ8bd1 | SHORT | $512.6k | 3x | $1.39211 | $559.4k | profile โ |
| 0x7717โฆbd7e | SHORT | $35.8k | 5x | $0.694418 | $1.5k | profile โ |
| 0x27c9โฆd65d | LONG | $19.4k | 3x | $0.688468 | -$662.66 | profile โ |
| 0xc926โฆ98d3 | LONG | $12.8k | 3x | $0.664658 | $20.16 | profile โ |
| 0xd4c1โฆ3d1d | SHORT | $11.5k | 3x | $1.47316 | $13.9k | profile โ |
Get a ping when a whale opens or flips on ASTER.
๐ค Open in Telegram