๐ ADA pulse
Who is positioned where on ADA right now. โ back to all coins
Total notional
$4.59M
Longs
4
$2.00M ยท avg 12x
Shorts
13
$2.59M ยท avg 11x
Bias
44% L
Funding
-0.0018%
LONG 43.6% ยท SHORT 56.4%
๐ Whales currently in ADA
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0x0748โฆd4b2 | SHORT | $648.8k | 10x | $0.259355 | $58.8k | profile โ |
| 0x5f94โฆ4b96 | SHORT | $562.9k | 10x | $0.316505 | $186.2k | profile โ |
| 0xecb6โฆ2b00 | SHORT | $552.1k | 10x | $0.255753 | $41.7k | profile โ |
| 0x8af7โฆfa05 | SHORT | $277.3k | 10x | $0.709813 | $550.4k | profile โ |
| 0x27c9โฆd65d | SHORT | $108.8k | 10x | $0.273499 | $16.3k | profile โ |
| 0x7717โฆbd7e | SHORT | $37.4k | 10x | $0.249581 | $1.9k | profile โ |
|
BobbyBigSize 0x7fdaโฆ17d1 |
SHORT | $6.2k | 10x | $0.549523 | $8.2k | profile โ |
| 0xc926โฆ98d3 | SHORT | $68.50 | 10x | $0.296049 | $16.76 | profile โ |
Get a ping when a whale opens or flips on ADA.
๐ค Open in Telegram