๐ CC pulse
Who is positioned where on CC right now. โ back to all coins
Total notional
$723.9k
Longs
1
$126.7k ยท avg 20x
Shorts
6
$597.2k ยท avg 6x
Bias
17% L
Funding
0.0013%
LONG 17.5% ยท SHORT 82.5%
๐ Whales currently in CC
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0x7717โฆbd7e | SHORT | $297.5k | 3x | $0.156165 | $1.9k | profile โ |
| 0xf28eโฆ085f | SHORT | $114.5k | 3x | $0.153915 | -$918.00 | profile โ |
| 0x27c9โฆd65d | SHORT | $49.9k | 3x | $0.156762 | $508.51 | profile โ |
| 0xc926โฆ98d3 | SHORT | $134.39 | 3x | $0.15383 | -$1.17 | profile โ |
| 0x8cc9โฆ2b6a | SHORT | $4.34 | 3x | $0.16115 | $0.17 | profile โ |
Get a ping when a whale opens or flips on CC.
๐ค Open in Telegram