๐ VVV pulse
Who is positioned where on VVV right now. โ back to all coins
Total notional
$4.57M
Longs
3
$109.6k ยท avg 9x
Shorts
13
$4.47M ยท avg 4x
Bias
2% L
Funding
0.0013%
LONG 2.4% ยท SHORT 97.6%
๐ Whales currently in VVV
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0xf28eโฆ085f | SHORT | $2.17M | 3x | $15.0074 | -$313.4k | profile โ |
| 0x8cc9โฆ2b6a | SHORT | $737.3k | 3x | $14.5861 | -$124.1k | profile โ |
| 0x27c9โฆd65d | LONG | $71.7k | 3x | $17.373 | $710.69 | profile โ |
|
wanyekest 0x8607โฆ08d5 |
SHORT | $70.1k | 3x | $17.1115 | -$1.7k | profile โ |
| 0xecb6โฆ2b00 | SHORT | $30.1k | 3x | $17.4826 | -$98.46 | profile โ |
| 0x7717โฆbd7e | LONG | $27.7k | 3x | $17.2008 | $530.16 | profile โ |
| 0xc926โฆ98d3 | SHORT | $2.1k | 3x | $17.7189 | $20.11 | profile โ |
Get a ping when a whale opens or flips on VVV.
๐ค Open in Telegram