๐ CRV pulse
Who is positioned where on CRV right now. โ back to all coins
Total notional
$1.49M
Longs
3
$84.1k ยท avg 13x
Shorts
11
$1.41M ยท avg 10x
Bias
6% L
Funding
0.0013%
LONG 5.6% ยท SHORT 94.4%
๐ Whales currently in CRV
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0xecb6โฆ2b00 | SHORT | $386.7k | 10x | $0.23962 | $27.2k | profile โ |
| 0x8cc9โฆ2b6a | SHORT | $238.3k | 10x | $0.26327 | $41.9k | profile โ |
| 0x7717โฆbd7e | SHORT | $148.6k | 10x | $0.2361 | $8.1k | profile โ |
|
thank you efee 0x94daโฆc449 |
SHORT | $127.8k | 3x | $0.27713 | $30.4k | profile โ |
| 0x8af7โฆfa05 | SHORT | $98.9k | 10x | $0.32045 | $42.7k | profile โ |
| 0xf28eโฆ085f | SHORT | $31.7k | 10x | $0.27195 | $6.8k | profile โ |
| 0x27c9โฆd65d | SHORT | $12.5k | 10x | $0.22957 | $315.74 | profile โ |
| 0xc926โฆ98d3 | LONG | $0.02 | 10x | $0.24111 | -$0.00 | profile โ |
Get a ping when a whale opens or flips on CRV.
๐ค Open in Telegram