๐ XMR pulse
Who is positioned where on XMR right now. โ back to all coins
Total notional
$9.57M
Longs
4
$1.08M ยท avg 9x
Shorts
12
$8.49M ยท avg 6x
Bias
11% L
Funding
0.0013%
LONG 11.2% ยท SHORT 88.8%
๐ Whales currently in XMR
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
|
BobbyBigSize 0x7fdaโฆ17d1 |
SHORT | $2.97M | 5x | $348.201 | -$221.1k | profile โ |
| 0x985fโฆ501f | SHORT | $1.77M | 5x | $392.045 | $74.4k | profile โ |
| 0x8cc9โฆ2b6a | SHORT | $523.4k | 5x | $370.647 | -$7.7k | profile โ |
| 0xfb8cโฆ9b3f | SHORT | $471.8k | 5x | $368.118 | -$10.1k | profile โ |
| 0xf28eโฆ085f | SHORT | $410.7k | 5x | $393.689 | $19.1k | profile โ |
| 0x183dโฆa0ca | LONG | $387.8k | 5x | $572.321 | -$202.2k | profile โ |
| 0x7717โฆbd7e | SHORT | $209.3k | 5x | $386.542 | $5.8k | profile โ |
| 0x27c9โฆd65d | SHORT | $83.8k | 5x | $401.295 | $5.6k | profile โ |
|
thank you efee 0x94daโฆc449 |
SHORT | $1.9k | 3x | $406.19 | $148.32 | profile โ |
| 0xc926โฆ98d3 | LONG | $87.29 | 5x | $378.277 | -$0.47 | profile โ |
Get a ping when a whale opens or flips on XMR.
๐ค Open in Telegram