๐ FARTCOIN pulse
Who is positioned where on FARTCOIN right now. โ back to all coins
Total notional
$10.22M
Longs
9
$531.0k ยท avg 10x
Shorts
20
$9.69M ยท avg 8x
Bias
5% L
Funding
0.0013%
LONG 5.2% ยท SHORT 94.8%
๐ Whales currently in FARTCOIN
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
|
BobbyBigSize 0x7fdaโฆ17d1 |
SHORT | $2.26M | 10x | $0.19139 | $277.5k | profile โ |
| 0xecb6โฆ2b00 | SHORT | $956.4k | 3x | $0.20562 | $197.2k | profile โ |
| 0x183dโฆa0ca | LONG | $340.2k | 10x | $0.23109 | -$120.7k | profile โ |
| 0xf28eโฆ085f | SHORT | $337.6k | 10x | $0.23986 | $137.0k | profile โ |
| 0x4772โฆ949f | SHORT | $218.7k | 10x | $0.23391 | $81.4k | profile โ |
| 0xc926โฆ98d3 | LONG | $89.0k | 10x | $0.20599 | -$18.5k | profile โ |
| 0x27c9โฆd65d | LONG | $72.8k | 10x | $0.19181 | -$9.1k | profile โ |
|
wanyekest 0x8607โฆ08d5 |
SHORT | $30.6k | 3x | $1.08325 | $163.4k | profile โ |
| 0x5bc4โฆ3b0c | SHORT | $26.0k | 3x | $0.18755 | $2.6k | profile โ |
| 0xd4c1โฆ3d1d | SHORT | $18.1k | 10x | $0.19126 | $2.2k | profile โ |
| 0x7717โฆbd7e | LONG | $8.9k | 10x | $0.17103 | -$21.87 | profile โ |
| 0xd475โฆ1a91 | SHORT | $5.8k | 10x | $0.18552 | $510.88 | profile โ |
| 0x856cโฆ910d | LONG | $1.5k | 5x | $0.18238 | -$105.38 | profile โ |
| 0x8cc9โฆ2b6a | SHORT | $2.05 | 3x | $0.18783 | $0.21 | profile โ |
| 0xbe19โฆ8bd1 | SHORT | $0.02 | 10x | $0.16342 | -$0.00 | profile โ |
Get a ping when a whale opens or flips on FARTCOIN.
๐ค Open in Telegram