Whale Sniper ๐Ÿค– Open in Telegram โ†’ @whale_snip_bot

๐Ÿ“ˆ FARTCOIN pulse

Who is positioned where on FARTCOIN right now. โ† back to all coins

Total notional
$10.22M
Longs
9
$531.0k ยท avg 10x
Shorts
20
$9.69M ยท avg 8x
Bias
5% L
Funding
0.0013%
LONG 5.2% ยท SHORT 94.8%

๐Ÿ‹ Whales currently in FARTCOIN

Whale Side Size Leverage Entry uPnL
BobbyBigSize
0x7fdaโ€ฆ17d1
SHORT $2.26M 10x $0.19139 $277.5k profile โ†’
0xecb6โ€ฆ2b00 SHORT $956.4k 3x $0.20562 $197.2k profile โ†’
0x183dโ€ฆa0ca LONG $340.2k 10x $0.23109 -$120.7k profile โ†’
0xf28eโ€ฆ085f SHORT $337.6k 10x $0.23986 $137.0k profile โ†’
0x4772โ€ฆ949f SHORT $218.7k 10x $0.23391 $81.4k profile โ†’
0xc926โ€ฆ98d3 LONG $89.0k 10x $0.20599 -$18.5k profile โ†’
0x27c9โ€ฆd65d LONG $72.8k 10x $0.19181 -$9.1k profile โ†’
wanyekest
0x8607โ€ฆ08d5
SHORT $30.6k 3x $1.08325 $163.4k profile โ†’
0x5bc4โ€ฆ3b0c SHORT $26.0k 3x $0.18755 $2.6k profile โ†’
0xd4c1โ€ฆ3d1d SHORT $18.1k 10x $0.19126 $2.2k profile โ†’
0x7717โ€ฆbd7e LONG $8.9k 10x $0.17103 -$21.87 profile โ†’
0xd475โ€ฆ1a91 SHORT $5.8k 10x $0.18552 $510.88 profile โ†’
0x856cโ€ฆ910d LONG $1.5k 5x $0.18238 -$105.38 profile โ†’
0x8cc9โ€ฆ2b6a SHORT $2.05 3x $0.18783 $0.21 profile โ†’
0xbe19โ€ฆ8bd1 SHORT $0.02 10x $0.16342 -$0.00 profile โ†’

Get a ping when a whale opens or flips on FARTCOIN.

๐Ÿค– Open in Telegram