๐ ARB pulse
Who is positioned where on ARB right now. โ back to all coins
Total notional
$1.17M
Longs
5
$501.4k ยท avg 12x
Shorts
6
$670.2k ยท avg 12x
Bias
43% L
Funding
0.0013%
LONG 42.8% ยท SHORT 57.2%
๐ Whales currently in ARB
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0xecb6โฆ2b00 | SHORT | $252.7k | 10x | $0.11392 | $23.2k | profile โ |
| 0x7717โฆbd7e | SHORT | $52.6k | 10x | $0.11134 | $3.4k | profile โ |
| 0x27c9โฆd65d | SHORT | $16.4k | 10x | $0.11307 | $1.4k | profile โ |
| 0xf28eโฆ085f | LONG | $1.0k | 10x | $0.11855 | -$137.04 | profile โ |
| 0xc926โฆ98d3 | LONG | $0.03 | 10x | $0.09296 | $0.00 | profile โ |
Get a ping when a whale opens or flips on ARB.
๐ค Open in Telegram