Whale Sniper ๐Ÿค– Open in Telegram โ†’ @whale_snip_bot

๐Ÿ“ˆ JUP pulse

Who is positioned where on JUP right now. โ† back to all coins

Total notional
$1.22M
Longs
4
$234.2k ยท avg 11x
Shorts
8
$990.5k ยท avg 11x
Bias
19% L
Funding
-0.0056%
LONG 19.1% ยท SHORT 80.9%

๐Ÿ‹ Whales currently in JUP

Whale Side Size Leverage Entry uPnL
0x7717โ€ฆbd7e SHORT $199.2k 10x $0.211079 $20.8k profile โ†’
0xecb6โ€ฆ2b00 LONG $175.8k 5x $0.206688 -$14.2k profile โ†’
0x27c9โ€ฆd65d SHORT $138.1k 10x $0.204319 $9.5k profile โ†’
0x8cc9โ€ฆ2b6a SHORT $57.3k 10x $0.198949 $2.3k profile โ†’
0xc926โ€ฆ98d3 LONG $2.1k 10x $0.160683 $326.84 profile โ†’
0xf28eโ€ฆ085f SHORT $1.3k 10x $0.235235 $307.85 profile โ†’

Get a ping when a whale opens or flips on JUP.

๐Ÿค– Open in Telegram