๐ WIF pulse
Who is positioned where on WIF right now. โ back to all coins
Total notional
$1.38M
Longs
1
$8.1k ยท avg 20x
Shorts
13
$1.37M ยท avg 6x
Bias
1% L
Funding
0.0013%
LONG 0.6% ยท SHORT 99.4%
๐ Whales currently in WIF
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0xf28eโฆ085f | SHORT | $458.1k | 5x | $0.175574 | -$16.6k | profile โ |
| 0x8cc9โฆ2b6a | SHORT | $350.2k | 5x | $0.184962 | $5.4k | profile โ |
| 0xecb6โฆ2b00 | SHORT | $177.6k | 5x | $0.207417 | $24.9k | profile โ |
| 0x27c9โฆd65d | SHORT | $50.7k | 5x | $0.197473 | $4.3k | profile โ |
| 0x7717โฆbd7e | SHORT | $42.2k | 5x | $0.21964 | $8.7k | profile โ |
|
BobbyBigSize 0x7fdaโฆ17d1 |
SHORT | $223.05 | 5x | $0.784313 | $738.52 | profile โ |
| 0xc926โฆ98d3 | SHORT | $93.27 | 5x | $0.165864 | -$8.19 | profile โ |
Get a ping when a whale opens or flips on WIF.
๐ค Open in Telegram