๐ SPX pulse
Who is positioned where on SPX right now. โ back to all coins
Total notional
$863.7k
Longs
3
$105.0k ยท avg 10x
Shorts
11
$758.7k ยท avg 6x
Bias
12% L
Funding
-0.0020%
LONG 12.2% ยท SHORT 87.8%
๐ Whales currently in SPX
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0xecb6โฆ2b00 | SHORT | $216.7k | 5x | $0.39083 | $31.7k | profile โ |
| 0x7717โฆbd7e | SHORT | $43.8k | 5x | $0.38195 | $5.2k | profile โ |
| 0xc926โฆ98d3 | LONG | $15.7k | 5x | $0.33905 | $81.19 | profile โ |
| 0x27c9โฆd65d | SHORT | $6.8k | 5x | $0.38063 | $791.51 | profile โ |
| 0x856cโฆ910d | SHORT | $72.28 | 5x | $1.05809 | $152.03 | profile โ |
Get a ping when a whale opens or flips on SPX.
๐ค Open in Telegram