๐ LDO pulse
Who is positioned where on LDO right now. โ back to all coins
Total notional
$1.22M
Longs
3
$520.3k ยท avg 10x
Shorts
10
$697.7k ยท avg 6x
Bias
43% L
Funding
0.0013%
LONG 42.7% ยท SHORT 57.3%
๐ Whales currently in LDO
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0x0748โฆd4b2 | LONG | $496.7k | 5x | $0.37571 | -$66.9k | profile โ |
| 0xecb6โฆ2b00 | SHORT | $394.0k | 5x | $0.37986 | $58.5k | profile โ |
| 0x7717โฆbd7e | SHORT | $94.5k | 5x | $0.3631 | $9.1k | profile โ |
| 0x8cc9โฆ2b6a | SHORT | $20.3k | 5x | $0.35429 | $1.4k | profile โ |
| 0x27c9โฆd65d | SHORT | $6.4k | 5x | $0.36054 | $571.47 | profile โ |
| 0xf28eโฆ085f | SHORT | $1.2k | 5x | $0.35177 | $76.04 | profile โ |
|
wanyekest 0x8607โฆ08d5 |
SHORT | $291.51 | 5x | $1.83134 | $1.3k | profile โ |
Get a ping when a whale opens or flips on LDO.
๐ค Open in Telegram