๐ WLFI pulse
Who is positioned where on WLFI right now. โ back to all coins
Total notional
$3.78M
Longs
9
$1.20M ยท avg 6x
Shorts
9
$2.58M ยท avg 7x
Bias
32% L
Funding
0.0013%
LONG 31.6% ยท SHORT 68.4%
๐ Whales currently in WLFI
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0x5f94โฆ4b96 | SHORT | $970.9k | 5x | $0.088841 | $461.7k | profile โ |
| 0xbe19โฆ8bd1 | SHORT | $761.2k | 5x | $0.226638 | $2.10M | profile โ |
| 0x0748โฆd4b2 | SHORT | $526.8k | 5x | $0.079382 | $167.8k | profile โ |
| 0x8cc9โฆ2b6a | LONG | $362.3k | 5x | $0.067692 | -$44.9k | profile โ |
| 0xd4c1โฆ3d1d | LONG | $166.3k | 5x | $0.061806 | -$4.4k | profile โ |
| 0xecb6โฆ2b00 | SHORT | $110.1k | 5x | $0.061679 | $2.7k | profile โ |
| 0x5bc4โฆ3b0c | LONG | $22.6k | 5x | $0.058863 | $509.19 | profile โ |
| 0xc926โฆ98d3 | LONG | $10.4k | 3x | $0.09392 | -$5.8k | profile โ |
| 0xf28eโฆ085f | SHORT | $5.4k | 5x | $0.0727 | $1.1k | profile โ |
| 0x7717โฆbd7e | LONG | $2.5k | 5x | $0.060396 | -$6.85 | profile โ |
| 0x856cโฆ910d | SHORT | $49.98 | 5x | $0.202418 | $118.03 | profile โ |
|
NMTD -Thank you Jeff 0xf517โฆc032 |
LONG | $0.06 | 5x | $0.120781 | -$0.06 | profile โ |
Get a ping when a whale opens or flips on WLFI.
๐ค Open in Telegram