๐ XPL pulse
Who is positioned where on XPL right now. โ back to all coins
Total notional
$4.19M
Longs
5
$485.0k ยท avg 9x
Shorts
14
$3.71M ยท avg 9x
Bias
12% L
Funding
-0.0021%
LONG 11.6% ยท SHORT 88.4%
๐ Whales currently in XPL
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0x856cโฆ910d | SHORT | $1.18M | 5x | $0.108826 | $445.3k | profile โ |
| 0xecb6โฆ2b00 | SHORT | $761.3k | 5x | $0.088852 | $93.8k | profile โ |
| 0x8cc9โฆ2b6a | SHORT | $181.1k | 10x | $0.086592 | $17.2k | profile โ |
| 0xc926โฆ98d3 | LONG | $164.5k | 5x | $0.097727 | -$38.8k | profile โ |
| 0xd475โฆ1a91 | SHORT | $133.8k | 5x | $0.106157 | $45.8k | profile โ |
| 0xf28eโฆ085f | SHORT | $121.6k | 10x | $0.102896 | $36.7k | profile โ |
| 0x7717โฆbd7e | SHORT | $105.8k | 10x | $0.08898 | $13.2k | profile โ |
|
BobbyBigSize 0x7fdaโฆ17d1 |
LONG | $51.02 | 5x | $0.11772 | -$24.91 | profile โ |
Get a ping when a whale opens or flips on XPL.
๐ค Open in Telegram