๐ BERA pulse
Who is positioned where on BERA right now. โ back to all coins
Total notional
$501.1k
Longs
6
$192.4k ยท avg 8x
Shorts
5
$308.8k ยท avg 8x
Bias
38% L
Funding
0.0013%
LONG 38.4% ยท SHORT 61.6%
๐ Whales currently in BERA
| Whale | Side | Size | Leverage | Entry | uPnL | |
|---|---|---|---|---|---|---|
| 0xecb6โฆ2b00 | SHORT | $84.8k | 5x | $0.39224 | $7.1k | profile โ |
|
wanyekest 0x8607โฆ08d5 |
LONG | $47.5k | 5x | $3.56581 | -$420.5k | profile โ |
| 0x8cc9โฆ2b6a | LONG | $46.2k | 5x | $0.39537 | -$4.3k | profile โ |
| 0x7717โฆbd7e | SHORT | $34.5k | 5x | $0.38696 | $2.4k | profile โ |
| 0x856cโฆ910d | LONG | $749.04 | 5x | $2.63242 | -$4.7k | profile โ |
| 0xf28eโฆ085f | LONG | $55.62 | 5x | $0.38323 | -$3.29 | profile โ |
| 0xc926โฆ98d3 | LONG | $0.04 | 5x | $0.59457 | -$0.02 | profile โ |
Get a ping when a whale opens or flips on BERA.
๐ค Open in Telegram